Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Elementary School | PK - 06 | 400 | 21 | 92335 |
Beech Avenue Elementary School | PK - 06 | 750 | 21 | 92335 |
Bemis Elementary School | PK - 05 | 700 | 23 | 92376 |
Boyd Elementary School | PK - 05 | 550 | 25 | 92376 |
Canyon Crest Elementary School | PK - 05 | 500 | 20 | 92337 |
Casey Elementary School | PK - 05 | 700 | 23 | 92376 |
Cecilia Lucero Solorio Elementary School | PK - 05 | 700 | 14 | 92336 |
Charlotte N. Werner Elementary School | PK - 05 | 800 | 20 | 92376 |
Citrus Elementary School | PK - 06 | 800 | 27 | 92335 |
Cypress Elementary School | PK - 05 | 645 | 20 | 92335 |
Date Elementary School | PK - 05 | 700 | 0 | 92335 |
David W. Long Elementary School | KG - 05 | 850 | 0 | 92336 |
Dunn Elementary School | PK - 05 | 600 | 23 | 92376 |
East Heritage Elementary School | PK - 05 | 600 | 17 | 92336 |
Edward Fitzgerald Elementary | PK - 05 | 450 | 20 | 92377 |
Elizabeth T. Hughbanks Elementary | KG - 05 | 420 | 28 | 92377 |
Etiwanda Colony Elementary School | PK - 05 | 573 | 19 | 91739 |
Falcon Ridge Elementary | KG - 05 | 600 | 20 | 92336 |
Grapeland Elementary School | KG - 05 | 525 | 0 | 91739 |
Helen L. Dollahan Elementary | PK - 05 | 635 | 21 | 92376 |
Hemlock Elementary School | PK - 05 | 475 | 23 | 92336 |
Henry Elementary School | PK - 05 | 400 | 0 | 92376 |
John L. Golden Elementary School | PK - 05 | 900 | 22 | 91739 |
Juniper Elementary School | PK - 05 | 560 | 0 | 92336 |
Jurupa Vista School Of Science & Engineering | KG - 06 | 560 | 21 | 92337 |
Kathy Binks Elementary School | PK - 05 | 550 | 25 | 92336 |
Kelley Elementary School | PK - 05 | 720 | 24 | 92376 |
Live Oak Elementary School | PK - 06 | 490 | 22 | 92335 |
Locust Elementary School | PK - 06 | 375 | 16 | 92336 |
Mango Elementary School | PK - 05 | 600 | 0 | 92336 |
Maple Elementary School | PK - 05 | 600 | 0 | 92335 |
Michael D'arcy Elementary School | KG - 06 | 500 | 20 | 92337 |
Morgan Elementary School | KG - 05 | 500 | 14 | 92376 |
Myers Elementary School | PK - 05 | 550 | 20 | 92376 |
Nancy R. Kordyak Elementary School | PK - 05 | 575 | 23 | 92336 |
North Tamarind Elementary School | PK - 06 | 390 | 22 | 92336 |
Oak Park Elementary School | PK - 05 | 500 | 17 | 92337 |
Oleander Elementary School | PK - 05 | 650 | 19 | 92335 |
Palmetto Elementary School | PK - 05 | 670 | 19 | 92335 |
Perdew Elementary School | KG - 05 | 733 | 24 | 91739 |
Poplar Elementary School | PK - 06 | 590 | 16 | 92335 |
Preston Elementary School | PK - 05 | 500 | 17 | 92376 |
Randall Pepper Elementary School | PK - 05 | 600 | 21 | 92335 |
Redwood Elementary School | PK - 06 | 531 | 18 | 92335 |
Rialto U.s.d. Rocking Horse Preschool | PK - PK | 600 | 27 | 92376 |
Sam V. Curtis Elementary School | PK - 05 | 600 | 7 | 92376 |
Samuel W. Simpson Elementary | PK - 05 | 750 | 21 | 92376 |
Shadow Hills Elementary School | PK - 05 | 450 | 24 | 92337 |
Sierra Lakes Elementary School | KG - 05 | 650 | 22 | 92336 |
South Tamarind Elementary School | PK - 05 | 606 | 0 | 92335 |
Sycamore Hills Elementary School | KG - 06 | 850 | 0 | 92337 |
Ted Porter Elementary School | PK - 05 | 680 | 23 | 92335 |
Tokay Elementary School | PK - 05 | 500 | 14 | 92336 |
Trapp Elementary School | PK - 05 | 500 | 19 | 92377 |
Virginia Primrose Elementary School | KG - 05 | 399 | 21 | 92336 |
West Heritage Elementary School | KG - 05 | 592 | 20 | 92336 |
West Randall Elementary School | PK - 06 | 485 | 24 | 92335 |
Windrows Elementary School | PK - 05 | 510 | 16 | 91739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Middle School | 06 - 08 | 1,030 | 20 | 92336 |
Almeria Middle School | 06 - 08 | 800 | 20 | 92336 |
Day Creek Intermediate School | 06 - 08 | 1,150 | 26 | 91739 |
Ethel Kucera Middle School | 06 - 08 | 1,050 | 25 | 92377 |
Etiwanda Intermediate School | 06 - 08 | 1,375 | 28 | 91739 |
Fontana Middle School | 06 - 08 | 1,200 | 21 | 92335 |
Frisbie Middle School | 06 - 08 | 1,100 | 18 | 92376 |
Harry S. Truman Middle School | 06 - 08 | 1,088 | 23 | 92335 |
Heritage Intermediate School | 06 - 08 | 1,200 | 17 | 92336 |
Kolb Middle School | 06 - 08 | 1,025 | 24 | 92377 |
Rialto Middle School | 06 - 08 | 1,250 | 20 | 92376 |
Sequoia Middle School | 07 - 08 | 1,157 | 25 | 92335 |
Southridge Middle School | 06 - 08 | 990 | 20 | 92337 |
Summit Intermediate School | 06 - 08 | 1,200 | 30 | 91739 |
Wayne Ruble Middle School | 06 - 08 | 1,200 | 20 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight D Eisenhower High School | 09 - 12 | 2,395 | 22 | 92376 |
Entrepreneur High School Fontana | 09 - 12 | 0 | 0 | 92335 |
Etiwanda High School | 09 - 12 | 3,586 | 28 | 91739 |
Fontana A. B. Miller High School | 09 - 12 | 2,507 | 20 | 92336 |
Fontana High School | 09 - 12 | 2,587 | 16 | 92335 |
Henry J. Kaiser High School | 09 - 12 | 2,318 | 0 | 92337 |
Jurupa Hills High School | 09 - 12 | 2,111 | 0 | 92337 |
Options For Youth Acton | 09 - 12 | 1,586 | 0 | 92337 |
Rialto High School | 09 - 12 | 2,875 | 22 | 92376 |
Summit High School | 09 - 12 | 2,567 | 22 | 92336 |
Wilmer Amina Carter High School | 09 - 12 | 2,428 | 16 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Academy Of Technology | PK - 05 | 416 | 21 | 92337 |
Charles Zupanic High School (alter. Ed.) | 09 - 12 | 67 | 23 | 92376 |
Citrus High (continuation) School | 10 - 12 | 320 | 15 | 92337 |
Dolores Huerta International Academy | KG - 05 | 515 | 23 | 92335 |
Dorothy Grant Innovations Academy | PK - 05 | 650 | 26 | 92336 |
Eric Birch High School | 11 - 12 | 191 | 13 | 92336 |
Etiwanda Community Day School | 06 - 08 | 2 | 26 | 91739 |
Fontana Adult | UG - UG | 1,800 | 0 | 92337 |
Milor Continuation High School | 09 - 12 | 320 | 21 | 92376 |
Mojave River Academy - Gold Canyon - Fontana | KG - 12 | 111 | 0 | 92335 |
Rialto Alternative (adult) Education | UG - UG | 800 | 0 | 92376 |
Vista Norte Public Charter | KG - 12 | 491 | 10 | 92376 |
City | County | |
---|---|---|
Population | 214,402 | 2,166,433 |
Population Density | 4,969 | 108 |
Median Age | 32.2 | 34.5 |
People per Household | 4 | 3.3 |
Median Household Income | 71,221 | 61,660 |
Average Income per Capita | 21,498 | 24,084 |
GUZMAN & ASSOCIATES
16838 IVY AVENUE
FONTANA, CA
909-829-1777
Realtors & Staff
ALLIED, REALTORS
17133 ARROW BLVD
FONTANA, CA
909-437-3012
Realtors & Staff
EXCELLANCE RE/THEVEGATEAM
16689 FOOTHILL BLVD. STE 201
FONTANA, CA
909-471-6483
Realtors & Staff
ACTION REAL ESTATE & DEVELOP
16616 FOOTHILL BLVD.
FONTANA, CA
909-355-5660
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
CENTRAL REALTY GROUP
16299 FOOTHILL BLVD
FONTANA, CA
909-357-3000
Realtors & Staff
RAY SAMANIEGO, BROKER
9027 SIERRA AVE.
FONTANA, CA
909-429-9373
Realtors & Staff
FELIX REAL ESTATE
7722 CYPRESS AVE.
FONTANA, CA
909-559-9121
Realtors & Staff
CASA HISPANA REALTY
9190 SIERRA AVE STE 202
FONTANA, CA
909-434-0600
Realtors & Staff
LIBERTY REALTY MASTERS
9190 SIERRA AVENUE STE 205
FONTANA, CA
909-429-2120
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.