| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arrowhead Elementary | KG - 06 | 256 | 20.4 | 92405 |
| Ballington Academy For The Arts And Scis - San Bernardino | KG - 05 | 168 | 23.9 | 92408 |
| Barton Elementary | KG - 06 | 513 | 18.9 | 92404 |
| Bing Wong Elementary | KG - 06 | 625 | 20.5 | 92410 |
| Bob Holcomb Elementary | KG - 06 | 597 | 22.9 | 92407 |
| Bradley Elementary | KG - 06 | 535 | 20.9 | 92404 |
| Captain Leland Norton Elementary | KG - 06 | 472 | 21.9 | 92410 |
| Davidson Elementary | KG - 06 | 422 | 21.1 | 92405 |
| Del Rosa Elementary | KG - 06 | 525 | 22.3 | 92404 |
| E. Neal Roberts Elementary | KG - 06 | 421 | 20 | 92410 |
| Emmerton Elementary | KG - 05 | 502 | 22.8 | 92404 |
| Fairfax Elementary | KG - 06 | 351 | 22.6 | 92404 |
| George Brown Junior Elementary | KG - 06 | 752 | 23.5 | 92405 |
| Graciano Gomez Elementary | KG - 06 | 480 | 21.8 | 92411 |
| H. Frank Dominguez Elementary | KG - 06 | 381 | 19.5 | 92408 |
| Hardy Brown College Prep | KG - 08 | 317 | 21.1 | 92410 |
| Hillside Elementary | KG - 06 | 627 | 22 | 92407 |
| Howard Inghram Elementary | KG - 06 | 239 | 20.8 | 92411 |
| Hunt Elementary | KG - 05 | 543 | 20.1 | 92404 |
| Iempire Academy | KG - 05 | 454 | 27.4 | 92404 |
| Juanita Blakely Jones Elementary | KG - 06 | 399 | 19 | 92410 |
| Kendall Elementary | KG - 05 | 389 | 19.4 | 92407 |
| Kimbark Elementary | KG - 06 | 327 | 19.2 | 92407 |
| Lincoln Elementary | KG - 06 | 553 | 21.2 | 92405 |
| Lytle Creek Elementary | KG - 06 | 563 | 22.9 | 92410 |
| Manuel A. Salinas Creative Arts Elementary | KG - 05 | 443 | 22.1 | 92407 |
| Marshall Elementary | KG - 06 | 392 | 21.7 | 92405 |
| Monterey Elementary | KG - 06 | 360 | 21.8 | 92410 |
| Mt. Vernon Elementary | KG - 06 | 487 | 23.2 | 92411 |
| Muscoy Elementary | KG - 06 | 679 | 22.6 | 92407 |
| Newmark Elementary | KG - 06 | 374 | 19.6 | 92407 |
| North Park Elementary | KG - 06 | 508 | 21.1 | 92407 |
| North Verdemont Elementary | KG - 06 | 509 | 23.1 | 92407 |
| Paakuma K-8 | KG - 08 | 982 | 21.6 | 92407 |
| Palm Avenue Elementary | KG - 06 | 509 | 21.2 | 92407 |
| Parkside Elementary | KG - 06 | 483 | 23.5 | 92404 |
| Ramona-alessandro Elementary | KG - 06 | 508 | 21.1 | 92411 |
| Riley Elementary | KG - 05 | 478 | 21.7 | 92405 |
| Rio Vista Elementary | KG - 06 | 422 | 19.1 | 92411 |
| Roger Anton Elementary | KG - 06 | 614 | 21.5 | 92404 |
| Roosevelt Elementary | KG - 03 | 517 | 19.8 | 92411 |
| Savant Preparatory Academy Of Business | KG - 06 | 211 | 23.4 | 92410 |
| Soar Charter Academy | KG - 08 | 431 | 20.1 | 92408 |
| Urbita Elementary | KG - 06 | 403 | 21.2 | 92410 |
| Vermont Elementary | KG - 06 | 650 | 22.8 | 92407 |
| Victoria Elementary | KG - 05 | 456 | 24.7 | 92408 |
| Warm Springs Elementary | KG - 06 | 494 | 19.7 | 92410 |
| Wilson Elementary | KG - 05 | 499 | 19.5 | 92404 |
| Woodward Leadership Academy | KG - 06 | 84 | 27.8 | 92405 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arrowview Middle | 06 - 08 | 968 | 20.7 | 92405 |
| Cesar E. Chavez Middle | 06 - 08 | 1,069 | 22.2 | 92407 |
| Colonel Joseph C. Rodriguez Prep Academy | 06 - 08 | 739 | 24.7 | 92404 |
| Curtis Middle | 07 - 08 | 703 | 22.2 | 92410 |
| Del Vallejo Middle | 06 - 08 | 598 | 17.3 | 92404 |
| Dr. Mildred Dalton Henry Elementary | 04 - 06 | 344 | 22.2 | 92411 |
| Golden Valley Middle | 06 - 08 | 754 | 20.2 | 92404 |
| Martin Luther King Junior Middle | 07 - 08 | 635 | 20.5 | 92411 |
| Richardson Prep High Middle | 06 - 08 | 602 | 23.7 | 92410 |
| Shandin Hills Middle | 06 - 08 | 751 | 18.9 | 92407 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo Valley High | 09 - 12 | 2,785 | 24.1 | 92411 |
| Cajon High | 09 - 12 | 2,750 | 24.5 | 92407 |
| Indian Springs High | 09 - 12 | 1,901 | 22.8 | 92410 |
| Options For Youth-san Bernardino | 07 - 12 | 910 | 31.7 | 92408 |
| Pacific High | 09 - 12 | 1,166 | 19.1 | 92404 |
| Provisional Accelerated Learning Academy | 06 - 12 | 242 | 17.2 | 92407 |
| Public Safety Academy | 06 - 12 | 385 | 23 | 92408 |
| San Bernardino High | 09 - 12 | 1,480 | 20.2 | 92405 |
| San Gorgonio High | 09 - 12 | 1,542 | 19.8 | 92404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Middle College High | 09 - 12 | 254 | 21 | 92410 |
| * San Bernardino City Community Day | 07 - 12 | 0 | 0 | 92410 |
| * Sierra High | 09 - 12 | 479 | 19.6 | 92410 |
| Alternative Learning Center | KG - 12 | 54 | 18.5 | 92404 |
| Anderson | KG - 12 | 72 | 7.2 | 92410 |
| Asa Charter | KG - 12 | 319 | 21.2 | 92405 |
| Community School/independent Alternative Education | KG - 12 | 447 | 17 | 92415 |
| Norton Science And Language Academy | KG - 11 | 1,106 | 20.9 | 92408 |
| San Bernardino County Special Education | KG - 12 | 1,489 | 10.3 | 92408 |
| Virtual Academy | KG - 12 | 954 | 18 | 92404 |
| City | County | |
|---|---|---|
| Population | 216,556 | 2,191,164 |
| Population Density | 3,544 | 109 |
| Median Age | 32.4 | 34.8 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 49,283 | 65,961 |
| Average Income per Capita | 18,477 | 25,630 |
WRC REALTY
P.O. BOX 87
SAN BERNARDINO, CA
909-936-8109
Realtors & Staff
IPC REALTY & LENDING
246 W FIFTH ST STE 2
SAN BERNARDINO, CA
909-521-1707
Realtors & Staff
BRUCE KO REALTOR
795 W 5TH ST
SAN BERNARDINO, CA
714-982-2189
Realtors & Staff
FRANK MESTAS BROKER
813 D ST
SAN BERNARDINO, CA
909-885-3837
Realtors & Staff
DENNIS DAVIS RE
813 NORTH D STREET STE 2
SAN BERNARDINO, CA
909-381-2130
Realtors & Staff
GOLDEN WEST REAL ESTATE
650 SOUTH E STREET, STE. H
SAN BERNARDINO, CA
909-569-9626
Realtors & Staff
DIEU HONG TA, BROKER
433 S. WATERMAN AVE #5
SAN BERNARDINO, CA
909-380-0138
Realtors & Staff
MISSION REALTY
1389 NORTH D STREET
SAN BERNARDINO, CA
909-885-5053
Realtors & Staff
REALTY USA
976 E BASELINE ST STE A
SAN BERNARDINO, CA
909-546-4604
Realtors & Staff
PONCE & PONCE REALTY
114 E AIRPORT DR, STE# 112
SAN BERNARDINO, CA
909-266-0934
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.