| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arrowhead Elementary | KG - 06 | 248 | 19 | 92405 |
| Ballington Academy For The Arts And Scis - San Bernardino | KG - 05 | 152 | 25.1 | 92408 |
| Barton Elementary | KG - 06 | 485 | 20.2 | 92404 |
| Bing Wong Elementary | KG - 06 | 581 | 20 | 92410 |
| Bob Holcomb Elementary | KG - 06 | 598 | 22.1 | 92407 |
| Bradley Elementary | KG - 06 | 530 | 19.6 | 92404 |
| Captain Leland Norton Elementary | KG - 06 | 460 | 21.9 | 92401 |
| Davidson Elementary | KG - 06 | 408 | 20.4 | 92405 |
| Del Rosa Elementary | KG - 06 | 659 | 22.3 | 92404 |
| E. Neal Roberts Elementary | KG - 06 | 425 | 20.7 | 92410 |
| Emmerton Elementary | KG - 05 | 434 | 20.6 | 92404 |
| Fairfax Elementary | KG - 06 | 359 | 23.1 | 92404 |
| George Brown Junior Elementary | KG - 06 | 733 | 22.1 | 92405 |
| Graciano Gomez Elementary | KG - 06 | 481 | 21.3 | 92411 |
| H. Frank Dominguez Elementary | KG - 06 | 297 | 17.4 | 92408 |
| Hardy Brown College Prep | KG - 08 | 316 | 18.6 | 92410 |
| Hillside Elementary | KG - 06 | 586 | 21 | 92407 |
| Howard Inghram Elementary | KG - 06 | 264 | 21.9 | 92411 |
| Hunt Elementary | KG - 05 | 533 | 19 | 92404 |
| Iempire Academy | KG - 05 | 418 | 24.1 | 92404 |
| Juanita Blakely Jones Elementary | KG - 06 | 394 | 19.2 | 92410 |
| Kendall Elementary | KG - 05 | 351 | 20 | 92407 |
| Kimbark Elementary | KG - 06 | 337 | 18.7 | 92407 |
| Lincoln Elementary | KG - 06 | 531 | 18.9 | 92405 |
| Lytle Creek Elementary | KG - 06 | 525 | 19.4 | 92410 |
| Manuel A. Salinas Creative Arts Elementary | KG - 05 | 379 | 18.9 | 92407 |
| Marshall Elementary | KG - 06 | 384 | 21.3 | 92405 |
| Monterey Elementary | KG - 06 | 372 | 20.6 | 92410 |
| Mt. Vernon Elementary | KG - 06 | 471 | 21.4 | 92411 |
| Muscoy Elementary | KG - 06 | 670 | 21.2 | 92407 |
| Newmark Elementary | KG - 06 | 392 | 23 | 92407 |
| North Park Elementary | KG - 06 | 514 | 21.4 | 92407 |
| North Verdemont Elementary | KG - 06 | 549 | 21.1 | 92407 |
| Paakuma K-8 | KG - 08 | 940 | 20.7 | 92407 |
| Palm Avenue Elementary | KG - 06 | 479 | 19.9 | 92407 |
| Parkside Elementary | KG - 06 | 485 | 20.6 | 92404 |
| Ramona-alessandro Elementary | KG - 06 | 502 | 20 | 92411 |
| Riley Elementary | KG - 05 | 462 | 21 | 92405 |
| Rio Vista Elementary | KG - 06 | 412 | 17.9 | 92411 |
| Roger Anton Elementary | KG - 06 | 619 | 21.3 | 92404 |
| Roosevelt Elementary | KG - 03 | 512 | 17 | 92411 |
| Savant Preparatory Academy Of Business | KG - 06 | 228 | 26 | 92410 |
| Soar Charter Academy | KG - 08 | 461 | 22.9 | 92408 |
| Urbita Elementary | KG - 06 | 390 | 19.5 | 92410 |
| Vermont Elementary | KG - 06 | 659 | 21.2 | 92407 |
| Victoria Elementary | KG - 05 | 474 | 25.7 | 92354 |
| Warm Springs Elementary | KG - 06 | 490 | 20 | 92410 |
| Wilson Elementary | KG - 05 | 449 | 18.7 | 92404 |
| Winn A. Myers Elementary | KG - 05 | 461 | 23 | 92410 |
| Woodward Leadership Academy | KG - 06 | 69 | 17.2 | 92411 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arrowview Middle | 06 - 08 | 917 | 20.4 | 92405 |
| Cesar E. Chavez Middle | 06 - 08 | 1,107 | 22.8 | 92407 |
| Colonel Joseph C. Rodriguez Prep Academy | 06 - 08 | 640 | 22.3 | 92404 |
| Curtis Middle | 07 - 08 | 679 | 19.6 | 92410 |
| Del Vallejo Middle | 06 - 08 | 642 | 18.3 | 92404 |
| Dr. Mildred Dalton Henry Elementary | 04 - 06 | 338 | 21 | 92411 |
| Golden Valley Middle | 06 - 08 | 742 | 20 | 92404 |
| Martin Luther King Junior Middle | 07 - 08 | 581 | 19.6 | 92411 |
| Richardson Prep High Middle | 06 - 08 | 583 | 22.3 | 92410 |
| Shandin Hills Middle | 06 - 08 | 709 | 18.9 | 92407 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo Valley High | 09 - 12 | 2,692 | 24 | 92411 |
| Cajon High | 09 - 12 | 2,748 | 24.6 | 92407 |
| Indian Springs High | 09 - 12 | 1,810 | 21.6 | 92410 |
| Options For Youth-san Bernardino | 07 - 12 | 1,168 | 35.3 | 92408 |
| Pacific High | 09 - 12 | 1,246 | 19.8 | 92404 |
| Provisional Accelerated Learning Academy | 06 - 12 | 244 | 19.8 | 92407 |
| Public Safety Academy | 06 - 12 | 396 | 23 | 92408 |
| San Bernardino High | 09 - 12 | 1,440 | 20.9 | 92405 |
| San Gorgonio High | 09 - 12 | 1,431 | 20.8 | 92404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Middle College High | 09 - 12 | 269 | 18.8 | 92410 |
| * San Bernardino City Community Day | 07 - 12 | 0 | 0 | 92410 |
| * Sierra High | 09 - 12 | 384 | 13.8 | 92410 |
| Alternative Learning Center | KG - 12 | 34 | 13.6 | 92404 |
| Anderson | KG - 12 | 76 | 9.5 | 92410 |
| Asa Charter | KG - 12 | 334 | 19.6 | 92405 |
| Community School/independent Alternative Education | KG - 12 | 394 | 14.6 | 92415 |
| Norton Science And Language Academy | KG - 12 | 1,249 | 20.9 | 92408 |
| San Bernardino County Special Education | KG - 12 | 1,860 | 11.3 | 92408 |
| Virtual Academy | KG - 12 | 346 | 14.6 | 92404 |
| City | County | |
|---|---|---|
| Population | 216,556 | 2,191,164 |
| Population Density | 3,544 | 109 |
| Median Age | 32.4 | 34.8 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 49,283 | 65,961 |
| Average Income per Capita | 18,477 | 25,630 |
WRC REALTY
P.O. BOX 87
SAN BERNARDINO, CA
909-936-8109
Realtors & Staff
IPC REALTY & LENDING
246 W FIFTH ST STE 2
SAN BERNARDINO, CA
909-521-1707
Realtors & Staff
BRUCE KO REALTOR
795 W 5TH ST
SAN BERNARDINO, CA
714-982-2189
Realtors & Staff
FRANK MESTAS BROKER
813 D ST
SAN BERNARDINO, CA
909-885-3837
Realtors & Staff
DENNIS DAVIS RE
813 NORTH D STREET STE 2
SAN BERNARDINO, CA
909-381-2130
Realtors & Staff
GOLDEN WEST REAL ESTATE
650 SOUTH E STREET, STE. H
SAN BERNARDINO, CA
909-569-9626
Realtors & Staff
DIEU HONG TA, BROKER
433 S. WATERMAN AVE #5
SAN BERNARDINO, CA
909-380-0138
Realtors & Staff
MISSION REALTY
1389 NORTH D STREET
SAN BERNARDINO, CA
909-885-5053
Realtors & Staff
REALTY USA
976 E BASELINE ST STE A
SAN BERNARDINO, CA
909-546-4604
Realtors & Staff
PONCE & PONCE REALTY
114 E AIRPORT DR, STE# 112
SAN BERNARDINO, CA
909-266-0934
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.