Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 700 | 21 | 92324 |
Alice Birney Elementary School | PK - 06 | 650 | 14 | 92324 |
Bemis Elementary School | PK - 05 | 700 | 30 | 92376 |
Boyd Elementary School | PK - 05 | 600 | 0 | 92376 |
Bryant Elementary School | KG - 06 | 350 | 0 | 92501 |
Canyon Crest Elementary School | PK - 05 | 500 | 0 | 92337 |
Casey Elementary School | PK - 05 | 600 | 20 | 92376 |
Charlotte N. Werner Elementary School | PK - 05 | 710 | 22 | 92376 |
Cooley Ranch Elementary School | PK - 06 | 585 | 20 | 92324 |
Crestmore Elementary School | PK - 06 | 650 | 18 | 92316 |
Dunn Elementary School | PK - 05 | 580 | 17 | 92376 |
Ernest Garcia Elementary | PK - 05 | 664 | 26 | 92324 |
Fremont Elementary School | PK - 06 | 550 | 10 | 92501 |
Georgia Morris Elementary | PK - 05 | 630 | 24 | 92324 |
Gerald A. Smith Elementary School | KG - 06 | 685 | 16 | 92316 |
Helen L. Dollahan Elementary | PK - 05 | 635 | 30 | 92376 |
Henry Elementary Visual And Performing Arts | PK - 05 | 400 | 20 | 92376 |
Jurupa Vista School Of Science & Engineering | KG - 06 | 450 | 15 | 92337 |
Kelley Elementary School | PK - 05 | 750 | 19 | 92376 |
Mary B. Lewis Elementary School | PK - 06 | 598 | 0 | 92316 |
Michael D'arcy Elementary School | KG - 06 | 549 | 16 | 92337 |
Morgan Elementary School | KG - 05 | 505 | 30 | 92376 |
Myers Elementary School | PK - 05 | 500 | 0 | 92376 |
Oak Park Elementary School | PK - 05 | 500 | 25 | 92337 |
Patricia Beatty Elementary School | PK - 06 | 510 | 17 | 92501 |
Paul Rogers Elementary School | PK - 06 | 710 | 21 | 92324 |
Preschool Grasp | PK - PK | 80 | 0 | 92501 |
Preston Elementary School | PK - 05 | 500 | 17 | 92376 |
Reche Canyon Elementary School | PK - 06 | 500 | 15 | 92324 |
Rialto U.s.d. Rocking Horse Preschool | PK - PK | 25 | 0 | 92376 |
Ruth Grimes Elementary School | PK - 06 | 600 | 17 | 92316 |
Sam V. Curtis Elementary School | PK - 05 | 600 | 7 | 92376 |
Samuel W. Simpson Elementary | PK - 05 | 750 | 21 | 92376 |
San Salvador Preschool | PK - PK | 700 | 0 | 92324 |
Shadow Hills Elementary School | PK - 05 | 450 | 24 | 92337 |
Sycamore Hills Elementary School | KG - 06 | 666 | 20 | 92337 |
Ulysses Grant Elementary School | PK - 06 | 575 | 0 | 92324 |
Walter Zimmerman Elementary School | PK - 06 | 600 | 17 | 92316 |
William Mckinley Elementary School | PK - 06 | 600 | 20 | 92324 |
Woodrow Wilson Elementary School | PK - 06 | 490 | 0 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colton Middle School | 07 - 08 | 1,000 | 20 | 92324 |
Frisbie Middle School | 06 - 08 | 1,100 | 18 | 92376 |
Joe Baca | 07 - 08 | 751 | 30 | 92316 |
Rialto Middle School | 06 - 08 | 1,250 | 20 | 92376 |
Ruth O. Harris Middle School | 07 - 08 | 800 | 21 | 92316 |
Southridge Middle School | 06 - 08 | 950 | 21 | 92337 |
William G. Jehue Middle School | 06 - 08 | 1,500 | 25 | 92324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomington High School | 09 - 12 | 1,942 | 19 | 92316 |
Colton High School | 09 - 12 | 1,768 | 13 | 92324 |
Dwight D Eisenhower High School | 09 - 12 | 2,395 | 22 | 92376 |
Henry J. Kaiser High School | 09 - 12 | 1,995 | 0 | 92337 |
Jurupa Hills High School | 09 - 12 | 2,111 | 0 | 92337 |
Options For Youth Acton | 09 - 12 | 1,776 | 0 | 92337 |
Rialto High School | 09 - 12 | 2,875 | 22 | 92376 |
Wilmer Amina Carter High School | 09 - 12 | 2,428 | 16 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access Academy | KG - 09 | 0 | 0 | 92337 |
Chaparral Academy Of Technology | PK - 05 | 260 | 14 | 92337 |
Charles Zupanic High School (alter. Ed.) | 09 - 12 | 67 | 13 | 92376 |
Citrus High (continuation) School | 10 - 12 | 320 | 9 | 92337 |
Colton Joint Unified School District Adult Education | UG - UG | 0 | 0 | 92316 |
Come Back Kids | UG - UG | 522 | 20 | 92501 |
Fontana Adult | UG - UG | 1,200 | 0 | 92337 |
Milor Continuation High School | 09 - 12 | 320 | 21 | 92376 |
Mojave River Academy - National Trails - Colton | KG - 12 | 575 | 0 | 92324 |
Rialto Alternative (adult) Education | UG - UG | 800 | 0 | 92376 |
Riverside County Community School | 01 - 12 | 295 | 19 | 92501 |
Riverside County Special Education School | KG - 12 | 615 | 6 | 92501 |
Riverside County Youthbuild | 10 - 13 | 0 | 0 | 92501 |
Slover Mountain High (continuation) School | 11 - 12 | 270 | 21 | 92316 |
Vista Norte Public Charter | KG - 12 | 463 | 10 | 92376 |
Washington High School | 07 - 12 | 258 | 0 | 92324 |
City | County | |
---|---|---|
Population | 23,654 | 2,191,164 |
Population Density | 3,935 | 109 |
Median Age | 32.2 | 34.8 |
People per Household | 4.3 | 3.3 |
Median Household Income | 57,074 | 65,961 |
Average Income per Capita | 15,581 | 25,630 |
Bloomington is located in California. Bloomington, California has a population of 23,654. Bloomington is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Bloomington, California is $57,074. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Bloomington is 32.2 years.
The average high temperature in July is 93.5 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 10.67 inches per year, with inches of snow per year. No weather information available.
SYNERGIA REALTY
17691 VALLEY BLVD. SUITE D SYNERGIA REALTY
BLOOMINGTON, CA
909-820-9223
Realtors & Staff
SYNERGIA REALTY
17691 VALLEY BLVD.
BLOOMINGTON, CA
909-820-9223
Realtors & Staff
CENTURY 21 REALTY TEAM
720 BLOOMINGTON AVE.
BLOOMINGTON, CA
909-746-0225
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
H & R REALTY
245 N RIVERSIDE AVE
RIALTO, CA
909-877-0847
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
CENTURY 21 TOWN & COUNTRY
16923 SIERRA LAKES PKWY #101
FONTANA, CA
909-953-8300
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
REALTY MASTERS & ASSOCIATES
3750 SANTA FE AVENUE #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.