Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bemis Elementary School | PK - 05 | 700 | 23 | 92376 |
Bing Wong Elementary School | KG - 06 | 730 | 23 | 92410 |
Boyd Elementary School | PK - 05 | 550 | 25 | 92376 |
Casey Elementary School | PK - 05 | 700 | 23 | 92376 |
Charlotte N. Werner Elementary School | PK - 05 | 800 | 20 | 92376 |
Crestmore Elementary School | PK - 06 | 750 | 25 | 92316 |
Dr. Mildred Dalton Henry Elementary | 04 - 06 | 400 | 29 | 92411 |
Dunn Elementary School | PK - 05 | 600 | 23 | 92376 |
E. Neal Roberts Elementary School | PK - 06 | 410 | 20 | 92410 |
Edward Fitzgerald Elementary | PK - 05 | 450 | 20 | 92377 |
Elizabeth T. Hughbanks Elementary | KG - 05 | 420 | 28 | 92377 |
Gerald A. Smith Elementary School | KG - 06 | 700 | 23 | 92316 |
Graciano Gomez Elementary | KG - 06 | 500 | 33 | 92411 |
Helen L. Dollahan Elementary | PK - 05 | 635 | 21 | 92376 |
Henry Elementary School | PK - 05 | 400 | 0 | 92376 |
Howard Inghram Elementary School | PK - 06 | 250 | 21 | 92411 |
Juanita Blakely Jones Elementary School | KG - 06 | 400 | 20 | 92410 |
Kelley Elementary School | PK - 05 | 720 | 24 | 92376 |
Lytle Creek Elementary School | PK - 06 | 650 | 19 | 92410 |
Mary B. Lewis Elementary School | PK - 06 | 588 | 24 | 92316 |
Monterey Elementary School | PK - 06 | 464 | 22 | 92410 |
Morgan Elementary School | KG - 05 | 500 | 14 | 92376 |
Mount Vernon Elementary School | PK - 06 | 530 | 0 | 92411 |
Myers Elementary School | PK - 05 | 550 | 20 | 92376 |
Preston Elementary School | PK - 05 | 500 | 17 | 92376 |
Ramona-alessandro Elementary School | KG - 06 | 600 | 23 | 92411 |
Rialto U.s.d. Rocking Horse Preschool | PK - PK | 600 | 27 | 92376 |
Richardson Prep Hi Middle School | 06 - 08 | 650 | 22 | 92410 |
Rio Vista Elementary School | PK - 06 | 440 | 18 | 92411 |
Roosevelt Elementary School | PK - 03 | 550 | 18 | 92411 |
Ruth Grimes Elementary School | PK - 06 | 600 | 0 | 92316 |
Sam V. Curtis Elementary School | PK - 05 | 600 | 7 | 92376 |
Samuel W. Simpson Elementary | PK - 05 | 750 | 21 | 92376 |
Trapp Elementary School | PK - 05 | 500 | 19 | 92377 |
Urbita Elementary School | PK - 06 | 416 | 26 | 92410 |
Walter Zimmerman Elementary School | PK - 06 | 600 | 17 | 92316 |
Warm Springs Elementary School | PK - 06 | 470 | 19 | 92410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Middle School | 07 - 08 | 850 | 14 | 92410 |
Ethel Kucera Middle School | 06 - 08 | 1,050 | 25 | 92377 |
Frisbie Middle School | 06 - 08 | 1,100 | 18 | 92376 |
Joe Baca | 07 - 08 | 900 | 30 | 92316 |
Kolb Middle School | 06 - 08 | 1,025 | 24 | 92377 |
Martin Luther King Jr. Middle School | 07 - 08 | 750 | 25 | 92411 |
Rialto Middle School | 06 - 08 | 1,250 | 20 | 92376 |
Ruth O. Harris Middle School | 07 - 08 | 800 | 21 | 92316 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Valley High School | 09 - 12 | 2,568 | 0 | 92411 |
Bloomington High School | 09 - 12 | 1,942 | 19 | 92316 |
Dwight D Eisenhower High School | 09 - 12 | 2,395 | 22 | 92376 |
Indians Springs High School | 09 - 12 | 1,904 | 21 | 92410 |
Rialto High School | 09 - 12 | 2,875 | 22 | 92376 |
Wilmer Amina Carter High School | 09 - 12 | 2,428 | 16 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson School | 07 - UG | 72 | 10 | 92410 |
Charles Zupanic High School (alter. Ed.) | 09 - 12 | 67 | 23 | 92376 |
Colton Joint Unified School District Adult Education | UG - UG | 0 | 0 | 92316 |
Hardy Brown College Prep | KG - 08 | 350 | 35 | 92410 |
Middle College High School | 09 - 12 | 269 | 22 | 92410 |
Milor Continuation High School | 09 - 12 | 320 | 21 | 92376 |
Rialto Alternative (adult) Education | UG - UG | 800 | 0 | 92376 |
San Bernardino City Community Day | 07 - 12 | 22 | 0 | 92410 |
San Bernardino County Special Education School | KG - UG | 1,092 | 17 | 92410 |
Sierra High School | 10 - 12 | 417 | 21 | 92410 |
Slover Mountain High (continuation) School | 11 - 12 | 250 | 9 | 92316 |
Star At Anderson Community Day School | 02 - 06 | 17 | 6 | 92410 |
Vista Norte Public Charter | KG - 12 | 491 | 10 | 92376 |
Woodward Leadership Academy | PK - 06 | 105 | 18 | 92411 |
City | County | |
---|---|---|
Population | 102,666 | 2,166,433 |
Population Density | 4,325 | 108 |
Median Age | 32 | 34.5 |
People per Household | 3.9 | 3.3 |
Median Household Income | 58,244 | 61,660 |
Average Income per Capita | 18,128 | 24,084 |
Located below the mountains in San Bernadino County of California, Rialto had a population of 99,171 in the last census, making Rialto is a medium-sized city. Rialto is the 65th largest community in California. Ancient artifacts suggest Rialto was colonized prior to 1500. The weather in Rialto can be a bit wet with 16 inches of rain, hail, or light snow yearly, cool to chilly winters and hot, dry summers.
The average high temperature in July is 95.4 degrees, with an average low temperature in January of 43.91 degrees. The average rainfall is approximately 24.49 inches per year, with inches of snow per year. No weather information available.
Gateway California Realty
209 N. Riverside Ave.
Rialto, CA
909-746-5010
Realtors & Staff
JV REAL ESTATE SERVICES
224 N. RIVERSIDE AVE. SUITE E
RIALTO, CA
909-473-0712
Realtors & Staff
GOLDEN RULE REALTY
308 N RIVERSIDE AVE STE 1D
RIALTO, CA
909-875-2225
Realtors & Staff
Jose L Juarez
300 N Date Ave
Rialto, CA
213-364-6520
Realtors & Staff
RAUL PORTILLO FINANCIAL SVC
335 W. FOOTHILL BLVD
RIALTO, CA
760-243-3803
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
CENTURY 21 REALTY TEAM
720 BLOOMINGTON AVE.
BLOOMINGTON, CA
909-746-0225
Realtors & Staff
NAWFIJAH CITY REALTY
241 E BASELINE RD STE H BOB NEBEDUM
RIALTO, CA
909-877-2940
Realtors & Staff
SMART REALTY INVESTMENTS
1385 N TOPSAIL AVE
COLTON, CA
909-910-4676
Realtors & Staff
EMAAR ENTERPRISE
1231 NORTH CACTUS AVE STE D
RIALTO, CA
909-877-2777
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.