Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bemis Elementary School | PK - 05 | 700 | 30 | 92376 |
Bing Wong Elementary School | KG - 06 | 650 | 22 | 92410 |
Boyd Elementary School | PK - 05 | 600 | 0 | 92376 |
Casey Elementary School | PK - 05 | 600 | 20 | 92376 |
Charlotte N. Werner Elementary School | PK - 05 | 710 | 22 | 92376 |
Crestmore Elementary School | PK - 06 | 650 | 18 | 92316 |
Dr. Mildred Dalton Henry Elementary | 04 - 06 | 370 | 0 | 92411 |
Dunn Elementary School | PK - 05 | 580 | 17 | 92376 |
E. Neal Roberts Elementary School | PK - 06 | 426 | 0 | 92410 |
Edward Fitzgerald Elementary | PK - 05 | 450 | 20 | 92377 |
Elizabeth T. Hughbanks Elementary | KG - 05 | 420 | 28 | 92377 |
Gerald A. Smith Elementary School | KG - 06 | 685 | 16 | 92316 |
Graciano Gomez Elementary | KG - 06 | 480 | 0 | 92411 |
Helen L. Dollahan Elementary | PK - 05 | 635 | 30 | 92376 |
Henry Elementary Visual And Performing Arts | PK - 05 | 400 | 20 | 92376 |
Howard Inghram Elementary School | PK - 06 | 250 | 21 | 92411 |
Juanita Blakely Jones Elementary School | KG - 06 | 412 | 0 | 92410 |
Kelley Elementary School | PK - 05 | 750 | 19 | 92376 |
Lytle Creek Elementary School | PK - 06 | 555 | 15 | 92410 |
Mary B. Lewis Elementary School | PK - 06 | 598 | 0 | 92316 |
Monterey Elementary School | PK - 06 | 400 | 0 | 92410 |
Morgan Elementary School | KG - 05 | 505 | 30 | 92376 |
Mount Vernon Elementary School | PK - 06 | 530 | 17 | 92411 |
Myers Elementary School | PK - 05 | 500 | 0 | 92376 |
Preston Elementary School | PK - 05 | 500 | 17 | 92376 |
Ramona-alessandro Elementary School | KG - 06 | 500 | 0 | 92411 |
Rialto U.s.d. Rocking Horse Preschool | PK - PK | 25 | 0 | 92376 |
Richardson Preparatory Middle School | 06 - 08 | 650 | 22 | 92410 |
Rio Vista Elementary School | PK - 06 | 405 | 18 | 92411 |
Roosevelt Elementary School | PK - 03 | 550 | 18 | 92411 |
Ruth Grimes Elementary School | PK - 06 | 600 | 17 | 92316 |
Sam V. Curtis Elementary School | PK - 05 | 600 | 7 | 92376 |
Samuel W. Simpson Elementary | PK - 05 | 750 | 21 | 92376 |
Trapp Elementary School | PK - 05 | 500 | 25 | 92377 |
Urbita Elementary School | PK - 06 | 400 | 27 | 92410 |
Walter Zimmerman Elementary School | PK - 06 | 600 | 17 | 92316 |
Warm Springs Elementary School | PK - 06 | 485 | 0 | 92410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtis Middle School | 07 - 08 | 672 | 11 | 92410 |
Ethel Kucera Middle School | 06 - 08 | 1,050 | 20 | 92377 |
Frisbie Middle School | 06 - 08 | 1,100 | 18 | 92376 |
Joe Baca | 07 - 08 | 751 | 30 | 92316 |
Kolb Middle School | 06 - 08 | 917 | 18 | 92377 |
Martin Luther King Jr. Middle School | 07 - 08 | 612 | 25 | 92411 |
Rialto Middle School | 06 - 08 | 1,250 | 20 | 92376 |
Ruth O. Harris Middle School | 07 - 08 | 800 | 21 | 92316 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Valley High School | 09 - 12 | 2,568 | 16 | 92411 |
Bloomington High School | 09 - 12 | 1,942 | 19 | 92316 |
Dwight D Eisenhower High School | 09 - 12 | 2,395 | 22 | 92376 |
Indians Springs High School | 09 - 12 | 1,904 | 0 | 92410 |
Rialto High School | 09 - 12 | 2,875 | 22 | 92376 |
Wilmer Amina Carter High School | 09 - 12 | 2,428 | 16 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson School | 11 - UG | 81 | 8 | 92410 |
Charles Zupanic High School (alter. Ed.) | 09 - 12 | 67 | 13 | 92376 |
Colton Joint Unified School District Adult Education | UG - UG | 0 | 0 | 92316 |
Hardy Brown College Preparatory | KG - 08 | 300 | 0 | 92410 |
Middle College High School | 09 - 12 | 255 | 0 | 92410 |
Milor Continuation High School | 09 - 12 | 320 | 21 | 92376 |
Rialto Alternative (adult) Education | UG - UG | 800 | 0 | 92376 |
San Bernardino City Community Day | 07 - 12 | 22 | 0 | 92410 |
San Bernardino County Special Education School | KG - UG | 1,509 | 17 | 92410 |
Sierra High School | 10 - 12 | 442 | 21 | 92410 |
Slover Mountain High (continuation) School | 11 - 12 | 270 | 21 | 92316 |
Star At Anderson Community Day School | 02 - 06 | 17 | 6 | 92410 |
Vista Norte Public Charter | KG - 12 | 463 | 10 | 92376 |
Woodward Leadership Academy | PK - 06 | 105 | 18 | 92411 |
City | County | |
---|---|---|
Population | 103,185 | 2,191,164 |
Population Density | 4,337 | 109 |
Median Age | 32.5 | 34.8 |
People per Household | 3.9 | 3.3 |
Median Household Income | 63,028 | 65,961 |
Average Income per Capita | 19,420 | 25,630 |
Located below the mountains in San Bernadino County of California, Rialto had a population of 99,171 in the last census, making Rialto is a medium-sized city. Rialto is the 65th largest community in California. Ancient artifacts suggest Rialto was colonized prior to 1500. The weather in Rialto can be a bit wet with 16 inches of rain, hail, or light snow yearly, cool to chilly winters and hot, dry summers.
The average high temperature in July is 95.4 degrees, with an average low temperature in January of 43.91 degrees. The average rainfall is approximately 24.49 inches per year, with inches of snow per year. No weather information available.
GERALD W BEARD REALTY, INC.
285 W RIALTO AVE
RIALTO, CA
909-875-2210
Realtors & Staff
Gateway California Realty
209 N. Riverside Ave.
Rialto, CA
909-746-5010
Realtors & Staff
JV REAL ESTATE SERVICES
224 N. RIVERSIDE AVE. SUITE E
RIALTO, CA
909-473-0712
Realtors & Staff
H & R REALTY
245 N RIVERSIDE AVE
RIALTO, CA
909-877-0847
Realtors & Staff
GOLDEN RULE REALTY
308 N RIVERSIDE AVE STE 1D
RIALTO, CA
909-875-2225
Realtors & Staff
INLAND HOME MORTGAGE & REALTY
349 S RIVERSIDE AVENUE
RIALTO, CA
909-615-8465
Realtors & Staff
ARIEL E. RAMIREZ BROKER
380 W. FOOTHILL BLVD. UNIT C
RIALTO, CA
951-232-0517
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
CLASSIC REAL ESTATE INVESTMEN
15588 NO. PEAK LANE
RIALTO, CA
909-904-9088
Realtors & Staff
CENTURY 21 REALTY TEAM
720 BLOOMINGTON AVE.
BLOOMINGTON, CA
909-746-0225
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.