Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecilia Lucero Solorio Elementary School | PK - 05 | 700 | 14 | 92336 |
David W. Long Elementary School | KG - 05 | 850 | 0 | 92336 |
East Heritage Elementary School | PK - 05 | 625 | 0 | 92336 |
Etiwanda Colony Elementary School | PK - 05 | 573 | 19 | 91739 |
Grapeland Elementary School | PK - 05 | 550 | 0 | 91739 |
John L. Golden Elementary School | KG - 05 | 900 | 22 | 91739 |
Mango Elementary School | PK - 05 | 680 | 27 | 92336 |
Perdew Elementary School | KG - 05 | 733 | 24 | 91739 |
Sierra Lakes Elementary School | KG - 05 | 750 | 29 | 92336 |
Trapp Elementary School | PK - 05 | 500 | 25 | 92377 |
West Heritage Elementary School | KG - 05 | 654 | 0 | 92336 |
Windrows Elementary School | PK - 05 | 580 | 0 | 91739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Middle School | 06 - 08 | 900 | 13 | 92336 |
Almeria Middle School | 06 - 08 | 800 | 20 | 92336 |
Day Creek Intermediate School | 06 - 08 | 1,200 | 0 | 91739 |
Ethel Kucera Middle School | 06 - 08 | 1,050 | 20 | 92377 |
Etiwanda Intermediate School | 06 - 08 | 1,300 | 26 | 91739 |
Heritage Intermediate School | 06 - 08 | 1,139 | 0 | 92336 |
Kolb Middle School | 06 - 08 | 917 | 18 | 92377 |
Summit Intermediate School | 06 - 08 | 1,200 | 30 | 91739 |
Wayne Ruble Middle School | 06 - 08 | 1,400 | 0 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Etiwanda High School | 09 - 12 | 3,446 | 18 | 91739 |
Fontana A. B. Miller High School | 09 - 12 | 2,218 | 20 | 92336 |
Summit High School | 09 - 12 | 2,488 | 22 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorothy Grant Innovations Academy | PK - 05 | 750 | 30 | 92336 |
Eric Birch High School | 11 - 12 | 260 | 0 | 92336 |
Etiwanda Community Day School | 06 - 08 | 5 | 26 | 91739 |
Zip Code | City | |
---|---|---|
Population | 219,169 | 2,191,164 |
Population Density | 5,079 | 109 |
Median Age | 32.6 | 34.8 |
People per Household | 4 | 3.3 |
Median Household Income | 74,774 | 65,961 |
Average Income per Capita | 22,743 | 25,630 |
Fontana is located in California. Fontana, California 92336has a population of 219,169. Fontana 92336 is more family-centric than the surrounding county with 44.33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Fontana, California 92336 is $74,774. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Fontana 92336 is 32.6 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
SOUTHERN CALIFORNIA FINANCIAL
6042 FOREST GLEN
FONTANA, CA
909-689-5413
Realtors & Staff
HEGG TEAM REALTY
16155 SIERRA LAKES PARKWAY
FONTANA, CA
909-215-2830
Realtors & Staff
SIERRA LAKES PROPERTIES
16517 ESCALON DR STE A
FONTANA, CA
909-356-4202
Realtors & Staff
MONARCH INVESTMENT REALTY
15218 SUMMIT AVE, STE 732
FONTANA, CA
909-268-3920
Realtors & Staff
RYAN JOHNSON, BROKER
15105 FOXRIDGE DRVE
FONTANA, CA
909-239-5966
Realtors & Staff
ARON KWONG, BROKER
6944 SAN BRUNO COURT
FONTANA, CA
909-524-2063
Realtors & Staff
REAL PROPERTY INVESTMENTS
5151 LA SARRE DR.
FONTANA, CA
909-560-0244
Realtors & Staff
CENTURY 21 TOWN & COUNTRY
16923 SIERRA LAKES PKWY #101
FONTANA, CA
909-953-8300
Realtors & Staff
SIERRA LAKES RE BROKERAGE
6850 WHEELER CT
FONTANA, CA
909-215-8143
Realtors & Staff
SIERRA LAKES REALTY
7468 NIAGARA DRIVE
FONTANA, CA
951-640-5448
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.