| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bob Holcomb Elementary | KG - 06 | 597 | 22.9 | 92407 |
| Carmel Elementary | KG - 06 | 792 | 25.5 | 92345 |
| Cottonwood Elementary | KG - 06 | 891 | 24 | 92345 |
| Cypress School Of The Arts | KG - 06 | 698 | 23.6 | 92345 |
| Eucalyptus Elementary | KG - 06 | 728 | 25.1 | 92345 |
| Hillside Elementary | KG - 06 | 627 | 22 | 92407 |
| Joshua Circle Elementary | KG - 06 | 662 | 24.5 | 92345 |
| Juniper Elementary | KG - 06 | 725 | 24.9 | 92345 |
| Kendall Elementary | KG - 05 | 389 | 19.4 | 92407 |
| Kimbark Elementary | KG - 06 | 327 | 19.2 | 92407 |
| Kingston Elementary | KG - 06 | 784 | 25.2 | 92345 |
| Krystal School Of Science Math & Technology | KG - 06 | 869 | 24.1 | 92345 |
| Laverne Elementary Preparatory Academy | KG - 08 | 531 | 22.1 | 92345 |
| Lime Street Elementary | KG - 06 | 860 | 24.2 | 92345 |
| Manuel A. Salinas Creative Arts Elementary | KG - 05 | 443 | 22.1 | 92407 |
| Maple Elementary | KG - 06 | 927 | 24.7 | 92345 |
| Mesa Grande Elementary | KG - 06 | 674 | 22.8 | 92345 |
| Muscoy Elementary | KG - 06 | 679 | 22.6 | 92407 |
| Newmark Elementary | KG - 06 | 374 | 19.6 | 92407 |
| North Park Elementary | KG - 06 | 508 | 21.1 | 92407 |
| North Verdemont Elementary | KG - 06 | 509 | 23.1 | 92407 |
| Paakuma K-8 | KG - 08 | 982 | 21.6 | 92407 |
| Palm Avenue Elementary | KG - 06 | 509 | 21.2 | 92407 |
| Pathways To College K8 | KG - 08 | 372 | 17.6 | 92345 |
| Topaz Preparatory Academy | KG - 06 | 709 | 24.8 | 92345 |
| Valley Of Enchantment Elementary | KG - 05 | 548 | 23.8 | 92325 |
| Vermont Elementary | KG - 06 | 650 | 22.8 | 92407 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar E. Chavez Middle | 06 - 08 | 1,069 | 22.2 | 92407 |
| Hesperia Junior High | 07 - 08 | 1,164 | 23.3 | 92345 |
| Ranchero Middle | 07 - 08 | 1,160 | 22.5 | 92345 |
| Shandin Hills Middle | 06 - 08 | 751 | 18.9 | 92407 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Vista Innovation High | 09 - 12 | 2,023 | 26.3 | 92345 |
| Cajon High | 09 - 12 | 2,750 | 24.5 | 92407 |
| Encore Junior/senior High School For The Perf And Visual Arts | 07 - 12 | 630 | 18.1 | 92345 |
| Hesperia High | 09 - 12 | 2,275 | 22.7 | 92345 |
| Mirus Secondary | 07 - 12 | 287 | 44.6 | 92345 |
| Provisional Accelerated Learning Academy | 06 - 12 | 242 | 17.2 | 92407 |
| Sultana High | 09 - 12 | 2,169 | 24.1 | 92345 |
| Summit Leadership Academy-high Desert | 07 - 12 | 224 | 21.4 | 92345 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hesperia Community Day | 07 - 12 | 30 | 29.4 | 92345 |
| * Mojave High | 09 - 12 | 329 | 18.6 | 92345 |
| * Mountain High | 09 - 12 | 46 | 14.6 | 92325 |
| Crescent Valley Public Charter Ii | KG - 12 | 663 | 30.7 | 92391 |
| Mojave River Academy - Rockview Park | KG - 12 | 322 | 24.2 | 92345 |
| Shadow Ridge | KG - 12 | 463 | 22.7 | 92345 |
| City | County | |
|---|---|---|
| Population | 1,225 | 2,191,164 |
| Population Density | 348 | 109 |
| Median Age | 46.7 | 34.8 |
| People per Household | 2.5 | 3.3 |
| Median Household Income | 64,197 | 65,961 |
| Average Income per Capita | 31,395 | 25,630 |
Cedarpines Park is located in California. Cedarpines Park, California has a population of 1,225. Cedarpines Park is less family-centric than the surrounding county with 11% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Cedarpines Park, California is $64,197. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Cedarpines Park is 46.7 years.
The average high temperature in July is 95.16 degrees, with an average low temperature in January of 41.09 degrees. The average rainfall is approximately 38.48 inches per year, with inches of snow per year. No weather information available.
CRESTLINE REAL ESTATE
P.O. BOX 3046
CRESTLINE, CA
909-338-9995
Realtors & Staff
HERINGTON REAL ESTATE
PO BOX 3256
CRESTLINE, CA
909-338-2918
Realtors & Staff
SUCCESS REAL ESTATE
P.O. BOX 26
CRESTLINE, CA
909-338-8477
Realtors & Staff
COLDWELL BANKER RIM OF WORLD
P.O. BOX 3255
CRESTLINE, CA
909-338-1763
Realtors & Staff
COZY CABINS REALTY
23898 LAKE DRIVE #B
CRESTLINE, CA
909-338-2700
Realtors & Staff
CENTURY 21 SAN MORITZ REALTY
24118 LAKE DRIVE
LAKE GREGORY, CA
909-338-1861
Realtors & Staff
CHARLES E. HALLAM REAL ESTATE
P.O. BOX 5218
CRESTLINE, CA
909-844-7261
Realtors & Staff
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
PRIME PROPERTIES
26816 HIGHWAY 189
LAKE ARROWHEAD, CA
909-337-7653
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.