| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beech Avenue Elementary | KG - 06 | 663 | 21.5 | 92335 |
| Cecilia Lucero Solorio Elementary | KG - 05 | 686 | 23.3 | 92336 |
| Citrus Elementary | KG - 06 | 670 | 21.6 | 92335 |
| Dolores Huerta International Academy | KG - 06 | 626 | 21.6 | 92335 |
| Dorothy Grant Innovations Academy | KG - 05 | 688 | 22.8 | 92336 |
| East Heritage Elementary | KG - 05 | 635 | 24.8 | 92336 |
| Oleander Elementary | KG - 05 | 607 | 22.6 | 92335 |
| Palmetto Elementary | KG - 05 | 602 | 20.7 | 92335 |
| Sierra Lakes Elementary | KG - 05 | 803 | 22.3 | 92336 |
| Sycamore Hills Elementary | KG - 06 | 647 | 22.9 | 92337 |
| Ted Porter Elementary | KG - 05 | 673 | 21 | 92335 |
| West Heritage Elementary | KG - 05 | 638 | 22.3 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alder Middle | 06 - 08 | 957 | 20.2 | 92336 |
| Almeria Middle | 06 - 08 | 765 | 20.1 | 92336 |
| Fontana Middle | 06 - 08 | 1,126 | 21.8 | 92335 |
| Harry S. Truman Middle | 06 - 08 | 991 | 20.8 | 92335 |
| Heritage Intermediate | 06 - 08 | 1,163 | 23.4 | 92336 |
| Sequoia Middle | 07 - 08 | 800 | 19.5 | 92335 |
| Southridge Technical Middle | 06 - 08 | 921 | 21.1 | 92337 |
| Wayne Ruble Middle | 06 - 08 | 1,357 | 22.1 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Entrepreneur High Fontana | 09 - 12 | 286 | 26 | 92336 |
| Fontana A. B. Miller High | 09 - 12 | 2,125 | 19.4 | 92336 |
| Fontana High | 09 - 12 | 2,459 | 19.5 | 92335 |
| Henry J. Kaiser High | 09 - 12 | 1,978 | 20.5 | 92337 |
| Jurupa Hills High | 09 - 12 | 1,829 | 20.2 | 92337 |
| Options For Youth-acton | 07 - 12 | 1,770 | 37.7 | 92337 |
| Summit High | 09 - 12 | 2,539 | 21.9 | 92336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Citrus High (continuation) | 10 - 12 | 387 | 17 | 92337 |
| * Eric Birch High (continuation) | 10 - 12 | 291 | 14.7 | 92336 |
| Mojave River Academy - Gold Canyon | KG - 12 | 214 | 24 | 92335 |
| Zip Code | City | |
|---|---|---|
| Population | 101,994 | 219,169 |
| Population Density | 5,877 | 5,079 |
| Median Age | 31.5 | 32.6 |
| People per Household | 4.2 | 4 |
| Median Household Income | 54,734 | 74,774 |
| Average Income per Capita | 15,439 | 22,743 |
Fontana is located in California. Fontana, California 92335has a population of 219,169. Fontana 92335 is more family-centric than the surrounding county with 44.33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Fontana, California 92335 is $74,774. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Fontana 92335 is 32.6 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
CENTRAL REALTY GROUP
16299 FOOTHILL BLVD
FONTANA, CA
909-357-3000
Realtors & Staff
LIBERTY REALTY MASTERS
9190 SIERRA AVENUE STE 205
FONTANA, CA
909-429-2120
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
GUZMAN & ASSOCIATES
16838 IVY AVENUE
FONTANA, CA
909-829-1777
Realtors & Staff
JOHN RUIZ, BROKER
7950 CHERRY AVENUE SUITE 114
FONTANA, CA
909-434-0706
Realtors & Staff
ALLIED, REALTORS
17133 ARROW BLVD
FONTANA, CA
909-437-3012
Realtors & Staff
FELIX REAL ESTATE
7722 CYPRESS AVE.
FONTANA, CA
909-559-9121
Realtors & Staff
U.S. CAPITAL GROUP
7426 CHERRY AVE. #210-103
FONTANA, CA
909-475-0207
Realtors & Staff
ARAMA REAL ESTATE SERVICES
7426 CHERRY AVE., STE. 210
FONTANA, CA
866-902-7262
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.