Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Avenue Elementary School | PK - 06 | 750 | 25 | 92335 |
Cecilia Lucero Solorio Elementary School | PK - 05 | 700 | 14 | 92336 |
Citrus Elementary School | PK - 06 | 800 | 0 | 92335 |
Date Elementary School | PK - 05 | 700 | 0 | 92335 |
David W. Long Elementary School | KG - 05 | 850 | 0 | 92336 |
Mango Elementary School | PK - 05 | 680 | 27 | 92336 |
Oleander Elementary School | PK - 05 | 700 | 20 | 92335 |
Palmetto Elementary School | PK - 05 | 700 | 0 | 92335 |
Sierra Lakes Elementary School | KG - 05 | 750 | 29 | 92336 |
Sycamore Hills Elementary School | KG - 06 | 666 | 20 | 92337 |
Ted Porter Elementary School | PK - 05 | 680 | 19 | 92335 |
West Heritage Elementary School | KG - 05 | 654 | 0 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Middle School | 06 - 08 | 900 | 13 | 92336 |
Almeria Middle School | 06 - 08 | 800 | 20 | 92336 |
Fontana Middle School | 06 - 08 | 1,100 | 0 | 92335 |
Harry S. Truman Middle School | 06 - 08 | 999 | 20 | 92335 |
Heritage Intermediate School | 06 - 08 | 1,139 | 0 | 92336 |
Sequoia Middle School | 07 - 08 | 860 | 20 | 92335 |
Southridge Middle School | 06 - 08 | 950 | 21 | 92337 |
Wayne Ruble Middle School | 06 - 08 | 1,400 | 0 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Entrepreneur High School Fontana | 09 - 12 | 0 | 0 | 92335 |
Fontana A. B. Miller High School | 09 - 12 | 2,218 | 20 | 92336 |
Fontana High School | 09 - 12 | 2,560 | 16 | 92335 |
Henry J. Kaiser High School | 09 - 12 | 1,995 | 0 | 92337 |
Jurupa Hills High School | 09 - 12 | 2,111 | 0 | 92337 |
Options For Youth Acton | 09 - 12 | 1,776 | 0 | 92337 |
Summit High School | 09 - 12 | 2,488 | 22 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access Academy | KG - 09 | 0 | 0 | 92337 |
Chaparral Academy Of Technology | PK - 05 | 260 | 14 | 92337 |
Citrus High (continuation) School | 10 - 12 | 320 | 9 | 92337 |
Dolores Huerta International Academy | KG - 05 | 623 | 23 | 92335 |
Dorothy Grant Innovations Academy | PK - 05 | 750 | 30 | 92336 |
Eric Birch High School | 11 - 12 | 260 | 0 | 92336 |
Fontana Adult | UG - UG | 1,200 | 0 | 92337 |
Mojave River Academy - Gold Canyon - Fontana | KG - 12 | 223 | 0 | 92335 |
Zip Code | City | |
---|---|---|
Population | 219,169 | 2,191,164 |
Population Density | 5,079 | 109 |
Median Age | 32.6 | 34.8 |
People per Household | 4 | 3.3 |
Median Household Income | 74,774 | 65,961 |
Average Income per Capita | 22,743 | 25,630 |
Fontana is located in California. Fontana, California 92335has a population of 219,169. Fontana 92335 is more family-centric than the surrounding county with 44.33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Fontana, California 92335 is $74,774. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Fontana 92335 is 32.6 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
CENTRAL REALTY GROUP
16299 FOOTHILL BLVD
FONTANA, CA
909-357-3000
Realtors & Staff
LIBERTY REALTY MASTERS
9190 SIERRA AVENUE STE 205
FONTANA, CA
909-429-2120
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
RAY SAMANIEGO, BROKER
9027 SIERRA AVE.
FONTANA, CA
909-429-9373
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
ACTION REAL ESTATE & DEVELOP
16616 FOOTHILL BLVD.
FONTANA, CA
909-355-5660
Realtors & Staff
GUZMAN & ASSOCIATES
16838 IVY AVENUE
FONTANA, CA
909-829-1777
Realtors & Staff
JOHN RUIZ, BROKER
7950 CHERRY AVENUE SUITE 114
FONTANA, CA
909-434-0706
Realtors & Staff
ALLIED, REALTORS
17133 ARROW BLVD
FONTANA, CA
909-437-3012
Realtors & Staff
FELIX REAL ESTATE
7722 CYPRESS AVE.
FONTANA, CA
909-559-9121
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.