| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 06 | 614 | 22.5 | 92324 |
| Alice Birney Elementary | KG - 06 | 652 | 23.9 | 92324 |
| Cooley Ranch Elementary | KG - 06 | 498 | 24.9 | 92324 |
| Crestmore Elementary | KG - 06 | 638 | 24.5 | 92316 |
| Gerald A. Smith Elementary | KG - 06 | 587 | 23.4 | 92316 |
| Grand Terrace Elementary | KG - 06 | 650 | 24 | 92313 |
| Jurupa Vista Elementary | KG - 06 | 412 | 21.6 | 92337 |
| Mary B. Lewis Elementary | KG - 06 | 585 | 24.1 | 92316 |
| Michael D'arcy Elementary | KG - 06 | 402 | 21.1 | 92337 |
| Paul Rogers Elementary | KG - 06 | 637 | 24.1 | 92324 |
| Reche Canyon Elementary | KG - 06 | 521 | 21.5 | 92324 |
| Ruth Grimes Elementary | KG - 06 | 595 | 20.3 | 92316 |
| San Salvador Preschool | M - M | 0 | 92324 | |
| Sycamore Hills Elementary | KG - 06 | 647 | 22.9 | 92337 |
| Terrace View Elementary | KG - 06 | 680 | 23.9 | 92313 |
| Ulysses Grant Elementary | KG - 06 | 584 | 25.2 | 92324 |
| Walter Zimmerman Elementary | KG - 06 | 559 | 24.3 | 92316 |
| William Mckinley Elementary | KG - 06 | 523 | 24.3 | 92324 |
| Woodrow Wilson Elementary | KG - 06 | 499 | 23.5 | 92324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colton Middle | 07 - 08 | 835 | 21.6 | 92324 |
| Joe Baca | 07 - 08 | 753 | 19.1 | 92316 |
| Ruth O. Harris Middle | 07 - 08 | 568 | 18.2 | 92316 |
| Terrace Hills Middle | 07 - 08 | 838 | 20 | 92313 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bloomington High | 09 - 12 | 1,976 | 18.5 | 92316 |
| Colton High | 09 - 12 | 1,800 | 19.2 | 92324 |
| Grand Terrace High School At The Ray Abril Junior Edal Complex | 09 - 12 | 1,726 | 19.8 | 92313 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Slover Mountain High (continuation) | 09 - 12 | 260 | 16.5 | 92316 |
| Washington High | KG - 12 | 242 | 8.5 | 92324 |
| Zip Code | City | |
|---|---|---|
| Population | 31,722 | 23,654 |
| Population Density | 2,693 | 3,935 |
| Median Age | 32.5 | 32.2 |
| People per Household | 4.3 | 4.3 |
| Median Household Income | 60,721 | 57,074 |
| Average Income per Capita | 16,399 | 15,581 |
Bloomington is located in California. Bloomington, California 92316has a population of 23,654. Bloomington 92316 is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Bloomington, California 92316 is $57,074. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Bloomington 92316 is 32.2 years.
The average high temperature in July is 93.5 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 10.67 inches per year, with inches of snow per year. No weather information available.
SYNERGIA REALTY
17691 VALLEY BLVD. SUITE D SYNERGIA REALTY
BLOOMINGTON, CA
909-820-9223
Realtors & Staff
SYNERGIA REALTY
17691 VALLEY BLVD.
BLOOMINGTON, CA
909-820-9223
Realtors & Staff
SIERRA REALTY
9410 SIERRA AVE
FONTANA, CA
909-822-1197
Realtors & Staff
H & R REALTY
245 N RIVERSIDE AVE
RIALTO, CA
909-877-0847
Realtors & Staff
GOLDEN RULE REALTY
308 N RIVERSIDE AVE STE 1D
RIALTO, CA
909-875-2225
Realtors & Staff
Foothill City Realty
8867 Sierra Ave.
Fontana, CA
909-350-9700
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
VESTA FINANCIAL CAPITAL
635 N. LA CADENA DRIVE
COLTON, CA
909-430-0910
Realtors & Staff
CENTRAL REALTY GROUP
16299 FOOTHILL BLVD
FONTANA, CA
909-357-3000
Realtors & Staff
Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.