| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baldy View Elementary | KG - 06 | 574 | 25.9 | 91786 |
| Cabrillo Elementary | KG - 06 | 560 | 24.1 | 91786 |
| Citrus Elementary | KG - 06 | 561 | 24.1 | 91786 |
| Elderberry Elementary | KG - 06 | 578 | 24.9 | 91762 |
| Euclid Elementary | KG - 06 | 595 | 22 | 91762 |
| Foothill Knolls Academy Of Innovation | KG - 08 | 568 | 25.5 | 91786 |
| Hawthorne Elementary | KG - 06 | 577 | 24.8 | 91762 |
| Magnolia Elementary | KG - 06 | 524 | 24.2 | 91786 |
| Monte Vista Elementary | KG - 06 | 564 | 23 | 91763 |
| Pepper Tree Elementary | KG - 06 | 778 | 26.2 | 91784 |
| Ramona Elementary | KG - 06 | 577 | 22.3 | 91763 |
| Richard Haynes Elementary | KG - 06 | 690 | 23 | 91762 |
| Sierra Vista Elementary | KG - 06 | 429 | 32.6 | 91786 |
| Sycamore Elementary | KG - 06 | 439 | 22.9 | 91786 |
| Upland Elementary | KG - 06 | 419 | 23 | 91786 |
| Valencia Elementary | KG - 06 | 587 | 24.2 | 91784 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Oaks Middle | 07 - 08 | 726 | 22.9 | 91762 |
| Pioneer Junior High | 07 - 08 | 716 | 21.8 | 91784 |
| Serrano Middle | 07 - 08 | 680 | 17.8 | 91763 |
| Upland Junior High | 07 - 08 | 667 | 22.9 | 91785 |
| Vernon Middle | 07 - 08 | 607 | 19.9 | 91763 |
| Vina Danks Middle | 07 - 08 | 626 | 18.3 | 91762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaffey High | 09 - 12 | 3,346 | 24.2 | 91762 |
| Montclair High | 09 - 12 | 2,769 | 24.6 | 91763 |
| Ontario High | 09 - 12 | 2,182 | 22.5 | 91762 |
| Upland High | 09 - 12 | 3,070 | 23.8 | 91786 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hillside High | 10 - 12 | 166 | 14.9 | 91786 |
| Zip Code | City | |
|---|---|---|
| Population | 54,790 | 78,768 |
| Population Density | 6,110 | 5,042 |
| Median Age | 36.7 | 38.6 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 64,296 | 76,127 |
| Average Income per Capita | 28,173 | 35,847 |
Upland is located in California. Upland, California 91786has a population of 78,768. Upland 91786 is less family-centric than the surrounding county with 27.5% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Upland, California 91786 is $76,127. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Upland 91786 is 38.6 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
HAWES REAL ESTATE
846 W. FOOTHILL BLVD., STE U
UPLAND, CA
909-985-9796
Realtors & Staff
GREENVIEW REALTY
305 N. SECOND AVE. NO.104
UPLAND, CA
626-705-6690
Realtors & Staff
LEWIS OPERATING CORP
1156 N. MOUNTAIN AVE
UPLAND, CA
909-946-7506
Realtors & Staff
U S PROPERTIES
759 N MOUNTAIN AVE
UPLAND, CA
909-985-0958
Realtors & Staff
CM & ASSOCIATES
577 N. MOUNTAIN AVE.
UPLAND, CA
909-985-0708
Realtors & Staff
EVERGREEN REALTY & ASSOCIATES
450 N. MOUNTAIN AVE. #A
UPLAND, CA
909-527-8252
Realtors & Staff
MILLENIA REAL ESTATE SERVICES
545 N. MOUNTAIN AVE. #101
UPLAND, CA
909-252-7000
Realtors & Staff
GUSHUE REAL ESTATE
99 N. SAN ANTONIO AVE, STE 300
UPLAND, CA
909-946-6633
Realtors & Staff
MG REAL ESTATE & PROPERTY MGM
99 N SAN ANTONIO AVE STE 345
UPLAND, CA
909-982-0101
Realtors & Staff
J. E. PLOUNT & COMPANY
1107 W. NINTH STREET
UPLAND, CA
909-949-2022
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.