| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baldy View Elementary | KG - 06 | 574 | 25.9 | 91786 |
| Carleton P. Lightfoot Elementary | KG - 05 | 830 | 24.9 | 91701 |
| Chaparral Elementary | KG - 06 | 606 | 26.3 | 91711 |
| Condit Elementary | KG - 06 | 628 | 24.1 | 91711 |
| Deer Canyon Elementary | KG - 06 | 570 | 25.7 | 91701 |
| Floyd M. Stork Elementary | KG - 06 | 663 | 27.8 | 91701 |
| Pepper Tree Elementary | KG - 06 | 778 | 26.2 | 91784 |
| Valencia Elementary | KG - 06 | 587 | 24.2 | 91784 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Loma Junior High | 07 - 08 | 634 | 23.2 | 91701 |
| El Roble Intermediate | 07 - 08 | 946 | 22.2 | 91711 |
| Pioneer Junior High | 07 - 08 | 716 | 21.8 | 91784 |
| Upland Junior High | 07 - 08 | 667 | 22.9 | 91785 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Loma High | 09 - 12 | 2,456 | 25.2 | 91701 |
| Claremont High | 09 - 12 | 2,256 | 24.6 | 91711 |
| Rancho Cucamonga High | 09 - 12 | 3,264 | 24.6 | 91701 |
| Upland High | 09 - 12 | 3,070 | 23.8 | 91786 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hillside High | 10 - 12 | 166 | 14.9 | 91786 |
| * San Antonio High (continuation) | 10 - 12 | 70 | 15 | 91711 |
| Danbury Special Education | KG - 08 | 41 | 8.2 | 91711 |
| Zip Code | City | |
|---|---|---|
| Population | 27,635 | 78,768 |
| Population Density | 3,029 | 5,042 |
| Median Age | 46.2 | 38.6 |
| People per Household | 2.9 | 2.8 |
| Median Household Income | 129,423 | 76,127 |
| Average Income per Capita | 53,998 | 35,847 |
Upland is located in California. Upland, California 91784has a population of 78,768. Upland 91784 is less family-centric than the surrounding county with 27.5% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Upland, California 91784 is $76,127. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Upland 91784 is 38.6 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
VALIANT REALTY
681 WEST KEATS COURT
UPLAND, CA
626-488-1177
Realtors & Staff
CANDICE NEWMAN/BROKER
5410 RANCH GATE RD
RANCHO CUCAMONGA, CA
714-510-0215
Realtors & Staff
CHERYL ADAY, BROKER
2450 ELECTRIC AVE.
UPLAND, CA
909-641-9886
Realtors & Staff
JUBILE REALTY
2115 WENTWORTH WAY
UPLAND, CA
909-957-0320
Realtors & Staff
LEXINGTON REALTY
1192 PEPPER TREE LANE
UPLAND, CA
909-223-5659
Realtors & Staff
Complete Mortgage Funding Cor
288 W. 19Th Street
Upland, CA
909-581-9330
Realtors & Staff
ANNETTE SEGURA, BROKER
6154 SARD STREET
ALTA LOMA, CA
626-664-8204
Realtors & Staff
TARBELL REALTORS UPLAND
1365 E 19TH STREET
UPLAND, CA
909-982-8881
Realtors & Staff
Berkshire Hath Hm Svcs CA Prop
1365 EAST 19TH STREET
UPLAND, CA
909-982-8881
Realtors & Staff
D L A REALTY
1779 LEGGIO LANE
UPLAND, CA
626-284-8885
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.