Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckford Avenue Elementary School | KG - 05 | 650 | 22 | 91326 |
Danube Avenue Elementary School | KG - 05 | 300 | 15 | 91344 |
Dr. J. Michael Mcgrath Elementary School | PK - 06 | 949 | 18 | 91321 |
Granada Elementary School | PK - 05 | 425 | 16 | 91344 |
Haskell Elementary Science Technology Engineering Arts And Mathematics (steam) Magnet | KG - 05 | 585 | 22 | 91344 |
Newhall Elementary School | PK - 06 | 921 | 13 | 91321 |
Peachland Avenue Elementary School | KG - 06 | 480 | 19 | 91321 |
Porter Ranch Community School | KG - 08 | 1,400 | 29 | 91326 |
Tulsa School For Advanced Studies | PK - 05 | 415 | 0 | 91344 |
Valley View Elementary School | PK - 06 | 600 | 0 | 91321 |
Wiley Canyon Elementary School | PK - 06 | 341 | 20 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George K. Porter Middle School | 06 - 08 | 1,221 | 18 | 91344 |
Patrick Henry Middle School | 06 - 08 | 1,300 | 0 | 91344 |
Placerita Junior High School | 07 - 08 | 800 | 0 | 91321 |
Robert Frost Middle School | 06 - 08 | 1,600 | 25 | 91344 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granada Hills Charter High School | 09 - 12 | 4,678 | 20 | 91344 |
John F. Kennedy High School | 09 - 12 | 2,345 | 20 | 91344 |
Valley Academy Of Arts And Sciences | 09 - 12 | 1,444 | 0 | 91344 |
William S. Hart High School | 09 - 12 | 2,054 | 0 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castlebay Lane Charter School | PK - 05 | 600 | 0 | 91326 |
Darby Avenue Charter School | PK - 05 | 412 | 0 | 91326 |
El Oro Way Charter For Enriched Studies | PK - 05 | 450 | 0 | 91344 |
Jane Addams Continuation School | 09 - 12 | 125 | 21 | 91344 |
Knollwood Preparatory Academy | PK - 05 | 400 | 17 | 91344 |
Van Gogh Charter School | KG - 05 | 470 | 21 | 91344 |
Zip Code | City | |
---|---|---|
Population | 36,544 | 10,113,180 |
Population Density | 1,329 | 2,492 |
Median Age | 36.2 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 79,870 | 73,262 |
Average Income per Capita | 32,919 | 35,221 |
Newhall is located in California. Newhall, California 91321has a population of 36,544. Newhall 91321 is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Newhall, California 91321 is $79,870. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Newhall 91321 is 36.2 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 17.96 inches per year, with inches of snow per year. No weather information available.
Joseph Hosea, Broker
24811 Parchman Ave.
Newhall, CA
661-476-0216
Realtors & Staff
BoldMov RealEstate
25101 The Old Rd. #149
Santa Clarita, CA
661-495-4000
Realtors & Staff
MarketPlace Realty of Santa Cl
24868 Apple St. Ste. 204
Newhall, CA
661-255-8000
Realtors & Staff
Bob Boog Realty
23916 Lyons Ave
Newhall, CA
661-259-9723
Realtors & Staff
Christopher Mendenhall
24781 Valley St. Suite A
Santa Clarita, CA
661-645-2849
Realtors & Staff
New Star Realty & Investment
23348 Lyons Ave.
Santa Clarita, CA
661-964-0600
Realtors & Staff
Realty Executives
24106 Lyons Avenue
Newhall, CA
661-250-8600
Realtors & Staff
Realty Executives
24106 Lyons Ave.
Newhall, CA
661-286-8600
Realtors & Staff
RE/MAX of Santa Clarita
25129 The Old Road #114
Santa Clarita, CA
661-255-2650
Realtors & Staff
Re/Max Of Santa Clarita
25129 The Old Road #114
Santa Clarita, CA
661-255-2650
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.