Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeport Elementary School | PK - 06 | 496 | 23 | 91355 |
Canyon Springs Community Elementary School | KG - 06 | 550 | 14 | 91351 |
Cedar Creek Elementary School | PK - 06 | 288 | 28 | 91351 |
Charles Helmers Elementary School | PK - 06 | 450 | 13 | 91354 |
Dr. J. Michael Mcgrath Elementary School | PK - 06 | 949 | 18 | 91321 |
Highlands Elementary School | KG - 06 | 500 | 0 | 91350 |
James Foster Elementary School | PK - 06 | 500 | 20 | 91350 |
Leona H. Cox Community Elementary School | PK - 06 | 500 | 17 | 91351 |
Meadows Elementary School | KG - 06 | 677 | 26 | 91355 |
Mint Canyon Community Elementary School | PK - 06 | 450 | 20 | 91351 |
Mountainview Elementary School | PK - 06 | 597 | 22 | 91390 |
Newhall Elementary School | PK - 06 | 921 | 13 | 91321 |
Non-ris Preschool Cms | PK - PK | 80 | 27 | 91355 |
North Park Elementary School | PK - 06 | 413 | 0 | 91354 |
Old Orchard Elementary School | KG - 06 | 450 | 0 | 91355 |
Peachland Avenue Elementary School | KG - 06 | 480 | 19 | 91321 |
Plum Canyon Elementary School | KG - 06 | 466 | 26 | 91350 |
Rio Vista Elementary School | KG - 06 | 272 | 18 | 91351 |
Rosedell Elementary School | KG - 06 | 656 | 0 | 91350 |
Santa Clarita Elementary School | PK - 06 | 400 | 0 | 91350 |
Skyblue Mesa Elementary School | PK - 06 | 550 | 0 | 91351 |
Tesoro Del Valle Elementary School | KG - 06 | 500 | 17 | 91354 |
Valencia Valley Elementary School | KG - 06 | 675 | 24 | 91355 |
Valley View Elementary School | PK - 06 | 600 | 0 | 91321 |
Wiley Canyon Elementary School | PK - 06 | 341 | 20 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Seco Junior High School | 07 - 08 | 1,280 | 26 | 91354 |
La Mesa Junior High School | 07 - 08 | 1,048 | 22 | 91351 |
Placerita Junior High School | 07 - 08 | 800 | 0 | 91321 |
Rio Norte Junior High School | 07 - 08 | 1,240 | 0 | 91354 |
Sierra Vista Junior High School | 07 - 08 | 1,100 | 0 | 91351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Canyons | 09 - 12 | 372 | 29 | 91355 |
Canyon High School | 09 - 12 | 2,446 | 0 | 91351 |
Golden Valley High School | 09 - 12 | 2,059 | 23 | 91350 |
Mission View Public School | 09 - 12 | 150 | 14 | 91355 |
Opportunities For Learning - Santa Clarita | 07 - 12 | 591 | 7 | 91355 |
Saugus High School | 09 - 12 | 2,337 | 22 | 91350 |
Valencia High School | 09 - 12 | 2,725 | 22 | 91355 |
William S. Hart High School | 09 - 12 | 2,054 | 0 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowman (jereann) High (continuation) School | 11 - 12 | 326 | 0 | 91350 |
Emblem Academy | KG - 06 | 520 | 25 | 91350 |
Golden Oak Adult | UG - UG | 1,000 | 0 | 91355 |
Learning Post High (alternative) School | 09 - 12 | 264 | 10 | 91355 |
West Creek Academy | PK - 06 | 602 | 20 | 91354 |
City | County | |
---|---|---|
Population | 226,855 | 10,113,180 |
Population Density | 3,427 | 2,492 |
Median Age | 37.9 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 103,564 | 73,262 |
Average Income per Capita | 41,286 | 35,221 |
Santa Clarita, California, is located in Los Angeles County. With its population of around 201,000, Santa Clarita is the third largest city in the county and the 24th largest city in the state. It has been rated as one of the top ten safest cities with populations over 100,000 in America by the FBI. It has also been ranked the 18th most desirable place to live by Money magazine in 2006. Santa Clarita covers an area of 52.7 square miles and it occupies most of the Santa Clarita Valley. It is located about 35 miles northwest of downtown Los Angeles and is bordered by the Golden State Freeway (I-5) and the Antelope Valley Freeway (SR 14).
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 16.33 inches per year, with inches of snow per year. No weather information available.
United America Realty
23822 Valencia Blvd Suite 105
Valencia, CA
661-260-3911
Realtors & Staff
Troop Real Estate, Inc.
23822 Valencia Blvd. #101
Valencia, CA
661-705-0700
Realtors & Staff
H S B Realty
26117 La Vita Ct.
Santa Clarita, CA
661-222-3131
Realtors & Staff
Elite Homes Realty
26002 Coronado
Valencia, CA
661-255-0773
Realtors & Staff
Realty One Group Solutions
24251 Town Center Dr. #201
Valencia, CA
661-284-7615
Realtors & Staff
JohnHart Real Estate
24200 Magic Mountain Pkwy Ste 100
Valencia, CA
818-246-1099
Realtors & Staff
BRI KING
24300 Town Center Dr. #105
Valencia, CA
661-433-4485
Realtors & Staff
James Miller, Broker
24307 Magic Mountain Pkwy. #526
Valencia, CA
661-433-4301
Realtors & Staff
Sara Schob Real Estate
25835 Rail Road Ave Suite 25
Santa Clarita, CA
661-313-0436
Realtors & Staff
Estate Realty Group, Inc.
25852 McBean Parkway #424
Valencia, CA
661-816-4234
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.