Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckford Avenue Elementary School | KG - 05 | 650 | 22 | 91326 |
Bridgeport Elementary School | PK - 06 | 496 | 23 | 91355 |
Danube Avenue Elementary School | KG - 05 | 300 | 15 | 91344 |
Dr. J. Michael Mcgrath Elementary School | PK - 06 | 949 | 18 | 91321 |
Granada Elementary School | PK - 05 | 425 | 16 | 91344 |
Haskell Elementary Science Technology Engineering Arts And Mathematics (steam) Magnet | KG - 05 | 585 | 22 | 91344 |
Highlands Elementary School | KG - 06 | 500 | 0 | 91350 |
James Foster Elementary School | PK - 06 | 500 | 20 | 91350 |
Meadows Elementary School | KG - 06 | 677 | 26 | 91355 |
Newhall Elementary School | PK - 06 | 921 | 13 | 91321 |
Non-ris Preschool Cms | PK - PK | 80 | 27 | 91355 |
Old Orchard Elementary School | KG - 06 | 450 | 0 | 91355 |
Peachland Avenue Elementary School | KG - 06 | 480 | 19 | 91321 |
Plum Canyon Elementary School | KG - 06 | 466 | 26 | 91350 |
Porter Ranch Community School | KG - 08 | 1,400 | 29 | 91326 |
Rosedell Elementary School | KG - 06 | 656 | 0 | 91350 |
Santa Clarita Elementary School | PK - 06 | 400 | 0 | 91350 |
Tulsa School For Advanced Studies | PK - 05 | 415 | 0 | 91344 |
Valencia Valley Elementary School | KG - 06 | 675 | 24 | 91355 |
Valley View Elementary School | PK - 06 | 600 | 0 | 91321 |
Wiley Canyon Elementary School | PK - 06 | 341 | 20 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George K. Porter Middle School | 06 - 08 | 1,221 | 18 | 91344 |
Patrick Henry Middle School | 06 - 08 | 1,300 | 0 | 91344 |
Placerita Junior High School | 07 - 08 | 800 | 0 | 91321 |
Robert Frost Middle School | 06 - 08 | 1,600 | 25 | 91344 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Canyons | 09 - 12 | 372 | 29 | 91355 |
Golden Valley High School | 09 - 12 | 2,059 | 23 | 91350 |
Granada Hills Charter High School | 09 - 12 | 4,678 | 20 | 91344 |
John F. Kennedy High School | 09 - 12 | 2,345 | 20 | 91344 |
Mission View Public School | 09 - 12 | 150 | 14 | 91355 |
Opportunities For Learning - Santa Clarita | 07 - 12 | 591 | 7 | 91355 |
Saugus High School | 09 - 12 | 2,337 | 22 | 91350 |
Valencia High School | 09 - 12 | 2,725 | 22 | 91355 |
Valley Academy Of Arts And Sciences | 09 - 12 | 1,444 | 0 | 91344 |
William S. Hart High School | 09 - 12 | 2,054 | 0 | 91321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowman (jereann) High (continuation) School | 11 - 12 | 326 | 0 | 91350 |
Castlebay Lane Charter School | PK - 05 | 600 | 0 | 91326 |
Darby Avenue Charter School | PK - 05 | 412 | 0 | 91326 |
El Oro Way Charter For Enriched Studies | PK - 05 | 450 | 0 | 91344 |
Emblem Academy | KG - 06 | 520 | 25 | 91350 |
Golden Oak Adult | UG - UG | 1,000 | 0 | 91355 |
Jane Addams Continuation School | 09 - 12 | 125 | 21 | 91344 |
Knollwood Preparatory Academy | PK - 05 | 400 | 17 | 91344 |
Learning Post High (alternative) School | 09 - 12 | 264 | 10 | 91355 |
Van Gogh Charter School | KG - 05 | 470 | 21 | 91344 |
City | County | |
---|---|---|
Population | 36,544 | 10,113,180 |
Population Density | 1,329 | 2,492 |
Median Age | 36.2 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 79,870 | 73,262 |
Average Income per Capita | 32,919 | 35,221 |
Newhall is located in California. Newhall, California has a population of 36,544. Newhall is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Newhall, California is $79,870. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Newhall is 36.2 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 17.96 inches per year, with inches of snow per year. No weather information available.
Friendly Valley Real Estate
19231-B Avenue Of The Oaks
Newhall, CA
661-250-7444
Realtors & Staff
LaDonna Galang, Broker
26080 Medici Ct.
Santa Clarita, CA
661-523-2271
Realtors & Staff
RE/MAX Gateway
24273 Main St.
Newhall, CA
661-702-4900
Realtors & Staff
Stacey Rae Cutting
22505 Market St. Ste 104
Newhall, CA
818-399-3011
Realtors & Staff
Compass California, Inc.
24325 Main Street 2nd Floor
Newhall, CA
661-258-3226
Realtors & Staff
Kellar-Davis, Inc.
26364 Sierra Hwy. Ste. C
Newhall, CA
661-252-3942
Realtors & Staff
Kellar-Davis,Inc.
19310 Ave Of The Oaks #C
Newhall, CA
661-252-9000
Realtors & Staff
Christopher Mendenhall
24781 Valley St. Suite A
Santa Clarita, CA
661-645-2849
Realtors & Staff
Oswaldo Gonzalez
25180 Golden Maple Dr.
Santa Clarita, CA
310-528-7506
Realtors & Staff
New Star Realty & Investment
23348 Lyons Ave.
Santa Clarita, CA
661-964-0600
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.