Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary | KG - 05 | 336 | 25 | 94507 |
Country Club Elementary | KG - 05 | 516 | 21.1 | 94583 |
Coyote Creek Elementary | KG - 05 | 660 | 20.3 | 94582 |
Creekside Elementary | KG - 05 | 551 | 20.2 | 94506 |
Golden View Elementary | KG - 05 | 643 | 20.9 | 94582 |
Green Valley Elementary | KG - 05 | 511 | 20.6 | 94526 |
Greenbrook Elementary | KG - 05 | 657 | 23.6 | 94526 |
Hidden Hills Elementary | KG - 05 | 545 | 23.3 | 94582 |
John Baldwin Elementary | KG - 05 | 437 | 21.8 | 94526 |
Live Oak Elementary | KG - 05 | 567 | 23.1 | 94582 |
Montair Elementary | KG - 05 | 503 | 20 | 94526 |
Montevideo Elementary | KG - 05 | 631 | 22.1 | 94583 |
Neil A. Armstrong Elementary | KG - 05 | 502 | 23.9 | 94583 |
Quail Run Elementary | KG - 05 | 853 | 22.9 | 94582 |
Rancho Romero Elementary | KG - 05 | 442 | 22.8 | 94507 |
Sycamore Valley Elementary | KG - 05 | 589 | 23.8 | 94506 |
Tassajara Hills Elementary | KG - 05 | 502 | 21.3 | 94506 |
Twin Creeks Elementary | KG - 05 | 639 | 22.4 | 94583 |
Vista Grande Elementary | KG - 05 | 543 | 23.8 | 94526 |
Walt Disney Elementary | KG - 05 | 507 | 24.1 | 94583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Wood Middle | 06 - 08 | 878 | 23.2 | 94526 |
Diablo Vista Middle | 06 - 08 | 889 | 24.2 | 94506 |
Gale Ranch Middle | 06 - 08 | 1,075 | 26 | 94582 |
Iron Horse Middle | 06 - 08 | 1,009 | 24.1 | 94583 |
Los Cerros Middle | 06 - 08 | 500 | 22.3 | 94526 |
Pine Valley Middle | 06 - 08 | 957 | 28.2 | 94583 |
Stone Valley Middle | 06 - 08 | 580 | 22.5 | 94507 |
Windemere Ranch Middle | 06 - 08 | 1,107 | 25.4 | 94582 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California High | 09 - 12 | 2,879 | 25.6 | 94583 |
Dougherty Valley High | 09 - 12 | 3,255 | 26 | 94582 |
Monte Vista High | 09 - 12 | 2,243 | 24.1 | 94526 |
San Ramon Valley High | 09 - 12 | 1,981 | 24.2 | 94526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Amigo High (continuation) | 09 - 12 | 27 | 12.2 | 94582 |
Infant Pre | M - M | 0 | 93526 | |
Venture (alternative) | KG - 12 | 128 | 9.6 | 94582 |
Zip Code | City | |
---|---|---|
Population | 15,066 | 14,892 |
Population Density | 1,346 | 1,517 |
Median Age | 52.5 | 52.5 |
People per Household | 2.8 | 2.8 |
Median Household Income | 203,141 | 203,304 |
Average Income per Capita | 106,308 | 106,305 |
Alamo is located in California. Alamo, California 94507has a population of 14,892. Alamo 94507 is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Alamo, California 94507 is $203,304. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Alamo 94507 is 52.5 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.
Compass
9454 Wilshire Blvd. Suite 400
Beverly Hills, CA
310-230-5478
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.