Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Elementary | KG - 05 | 513 | 20.5 | 94566 |
Bella Vista Elementary | KG - 05 | 500 | 19.6 | 94582 |
Bollinger Canyon Elementary | KG - 05 | 497 | 21.5 | 94583 |
Cottonwood Creek | KG - 08 | 1,037 | 22.1 | 94568 |
Country Club Elementary | KG - 05 | 516 | 21.1 | 94583 |
Coyote Creek Elementary | KG - 05 | 660 | 20.3 | 94582 |
Donlon Elementary | KG - 05 | 739 | 24.6 | 94588 |
Dublin Elementary | KG - 05 | 844 | 27.5 | 94568 |
Dublin Unified Preschool | M - M | 0 | 94568 | |
Fairlands Elementary | KG - 05 | 726 | 25.9 | 94588 |
Frederiksen Elementary | KG - 05 | 681 | 26.8 | 94568 |
Golden View Elementary | KG - 05 | 643 | 20.9 | 94582 |
Harold William Kolb | KG - 05 | 679 | 25.7 | 94568 |
Harvest Park Preschool Center | M - M | 0 | 94566 | |
Henry P. Mohr Elementary | KG - 05 | 579 | 24.1 | 94588 |
Hidden Hills Elementary | KG - 05 | 545 | 23.3 | 94582 |
J. M. Amador Elementary | KG - 05 | 995 | 25.5 | 94568 |
James Dougherty Elementary | KG - 05 | 782 | 22.9 | 94568 |
John Green Elementary | KG - 05 | 686 | 23.8 | 94568 |
Live Oak Elementary | KG - 05 | 567 | 23.1 | 94582 |
Lydiksen Elementary | KG - 05 | 604 | 22.3 | 94588 |
Montevideo Elementary | KG - 05 | 631 | 22.1 | 94583 |
Murray Elementary | KG - 05 | 673 | 22 | 94568 |
Neil A. Armstrong Elementary | KG - 05 | 502 | 23.9 | 94583 |
Phoebe Apperson Hearst Elementary | KG - 05 | 527 | 23.9 | 94566 |
Quail Run Elementary | KG - 05 | 853 | 22.9 | 94582 |
Twin Creeks Elementary | KG - 05 | 639 | 22.4 | 94583 |
Valley View Elementary | KG - 05 | 641 | 22.1 | 94566 |
Vintage Hills Elementary | KG - 05 | 538 | 21.5 | 94566 |
Walnut Grove Elementary | KG - 05 | 648 | 23.1 | 94566 |
Walt Disney Elementary | KG - 05 | 507 | 24.1 | 94583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eleanor Murray Fallon | 06 - 08 | 1,590 | 23.7 | 94568 |
Gale Ranch Middle | 06 - 08 | 1,075 | 26 | 94582 |
Harvest Park Middle | 06 - 08 | 1,086 | 24.6 | 94566 |
Iron Horse Middle | 06 - 08 | 1,009 | 24.1 | 94583 |
Pine Valley Middle | 06 - 08 | 957 | 28.2 | 94583 |
Pleasanton Middle | 06 - 08 | 1,050 | 21.6 | 94566 |
Thomas S. Hart Middle | 06 - 08 | 1,158 | 23 | 94588 |
Wells Middle | 06 - 08 | 963 | 20.3 | 94568 |
Windemere Ranch Middle | 06 - 08 | 1,107 | 25.4 | 94582 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Valley High | 09 - 12 | 2,665 | 25.4 | 94566 |
California High | 09 - 12 | 2,879 | 25.6 | 94583 |
Dougherty Valley High | 09 - 12 | 3,255 | 26 | 94582 |
Dublin High | 09 - 12 | 3,500 | 24.4 | 94568 |
Foothill High | 09 - 12 | 2,199 | 24.4 | 94588 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Amigo High (continuation) | 09 - 12 | 27 | 12.2 | 94582 |
* Dublin Unified Transition Program | 12 - 12 | 23 | 10.4 | 94568 |
* Emerald High | 09 - 12 | 0 | 94568 | |
* Valley High (continuation) | 09 - 12 | 48 | 13.5 | 94568 |
* Village High | 09 - 12 | 79 | 8.4 | 94566 |
The Pleasanton Virtual Academy | KG - 12 | 85 | 16.2 | 94566 |
Venture (alternative) | KG - 12 | 128 | 9.6 | 94582 |
York Alternative Learning Center | KG - 12 | 24 | 17.2 | 94568 |
City | County | |
---|---|---|
Population | 82,987 | 1,152,598 |
Population Density | 4,235 | 1,610 |
Median Age | 40.7 | 40.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 164,991 | 104,754 |
Average Income per Capita | 69,700 | 50,851 |
San Ramon is located in California. San Ramon, California has a population of 82,987. San Ramon is more family-centric than the surrounding county with 48% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in San Ramon, California is $164,991. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in San Ramon is 40.7 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.
Exp Commercial of California, Inc.
2603 Camino Ramon #200
San Ramon, CA
855-451-1236
Realtors & Staff
Twiss Realty
5071 Cole Rd. #A
Mariposa, CA
209-742-7653
Realtors & Staff
Beverly and Company, Inc.
2535 Townsgate Rd #101
Westlake Village, CA
(805) 870-8448
Realtors & Staff
Michele Cohen
21900 Burbank Blvd
Woodland Hills, CA
818-424-2600
Realtors & Staff
Keller Williams West Foothill
488 E. Santa Clara St., #101
Arcadia, CA
626-386-7888
Realtors & Staff
Lucky Real Estate
14730 Beach Blvd. Ste. 223
La Mirada, CA
714-670-8388
Realtors & Staff
AMDJ REALTY
775 RIVERA ST.
RIVERSIDE, CA
909-230-9505
Realtors & Staff
Ali Ehsan
2500 Torrey Pines Rd Apt 704
La Jolla, CA
415-312-1862
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.