Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bon View Elementary | KG - 06 | 620 | 24.8 | 91761 |
Central Language Academy | KG - 08 | 733 | 24.8 | 91764 |
Coyote Canyon Elementary | KG - 04 | 771 | 26.5 | 91730 |
Creek View Elementary | KG - 06 | 550 | 20.7 | 91761 |
Del Sol Academy | KG - 08 | 1,247 | 23 | 91752 |
Edison Elementary | KG - 08 | 680 | 24 | 91764 |
Levi H. Dickey Elementary | KG - 06 | 433 | 22.9 | 91761 |
Liberty Elementary | KG - 06 | 549 | 25.1 | 91761 |
Louis Vandermolen Fundamental Elementary | KG - 06 | 922 | 26.3 | 91752 |
Mountain View Elementary | KG - 06 | 537 | 20.9 | 91761 |
Park View Elementary | KG - 06 | 722 | 21.5 | 91761 |
Ranch View Elementary | KG - 06 | 590 | 23.6 | 91761 |
Richard Haynes Elementary | KG - 06 | 690 | 23 | 91762 |
Sultana Elementary | KG - 06 | 649 | 20.2 | 91761 |
Terra Vista Elementary | KG - 05 | 944 | 25.8 | 91730 |
Troth Street Elementary | KG - 06 | 641 | 26.1 | 91752 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cucamonga Middle | 06 - 08 | 650 | 19.4 | 91730 |
De Anza Middle | 07 - 08 | 530 | 15.6 | 91761 |
Grace Yokley Junior High | 07 - 08 | 636 | 20.9 | 91761 |
Oaks Middle | 07 - 08 | 726 | 22.9 | 91762 |
Rancho Cucamonga Middle | 06 - 08 | 732 | 16.4 | 91730 |
Ray Wiltsey Middle | 06 - 08 | 799 | 19.8 | 91764 |
Ruth Musser Middle | 05 - 08 | 946 | 22.5 | 91730 |
Vina Danks Middle | 07 - 08 | 626 | 18.3 | 91762 |
Woodcrest Junior High | 07 - 08 | 334 | 18.6 | 91761 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaffey High | 09 - 12 | 3,346 | 24.2 | 91762 |
Colony High | 09 - 12 | 2,122 | 24.1 | 91761 |
Jurupa Valley High | 09 - 12 | 1,716 | 22.8 | 91752 |
Ontario High | 09 - 12 | 2,182 | 22.5 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Baldy View Regional Occupational Program | 09 - 12 | 0 | 0 | 91761 |
* Chaffey Community Day | 09 - 12 | 16 | 6.9 | 91764 |
* Chaffey District Online High | 09 - 12 | 102 | 18.9 | 91764 |
* Valley View High (continuation) | 09 - 12 | 368 | 14.2 | 91764 |
Zip Code | City | |
---|---|---|
Population | 66,983 | 188,672 |
Population Density | 2,345 | 3,778 |
Median Age | 34.5 | 34.1 |
People per Household | 3.7 | 3.6 |
Median Household Income | 75,214 | 68,236 |
Average Income per Capita | 23,351 | 22,571 |
Ontario is located in California. Ontario, California 91761has a population of 188,672. Ontario 91761 is more family-centric than the surrounding county with 36.33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Ontario, California 91761 is $68,236. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Ontario 91761 is 34.1 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
ALLIED COMMERCIAL REAL ESTATE
3100 E. CEDAR STREET, SUITE 7
ONTARIO, CA
909-786-4300
Realtors & Staff
BLUE SKY REAL ESTATE CENTER
2598 S. ARCHIBALD AVE. STE I-2
ONTARIO, CA
909-624-2583
Realtors & Staff
TWG INVS DBA THE WESTERN GRP
1801 S EXCISE AVE STE 117
ONTARIO, CA
909-937-9500
Realtors & Staff
YAWA Realty
1706 E. Francis St
Ontario, CA
909-438-7480
Realtors & Staff
TODD PICCONI, BROKER
3200 E. GUASTI ROAD #100
ONTARIO, CA
909-908-7376
Realtors & Staff
AUSTIN TODD, BROKER
3281 E GUAST RD.
ONTARIO, CA
909-528-0197
Realtors & Staff
MARCUS & MILLICHAP
3281 E. GAUSTI RD. #800
ONTARIO, CA
909-456-3400
Realtors & Staff
KAREN ARACELY URRUTIA
4345 E. LOWELL ST #N
ONTARIO, CA
909-904-0114
Realtors & Staff
OPTION ONE REAL ESTATE
2850 INLAND EMPIRE BLVD. #200
ONTARIO, CA
909-980-1130
Realtors & Staff
ONE WEST REALTY
3155 SEDONA CT BLDG C
ONTARIO, CA
909-321-9148
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.