| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berkeley Arts Magnet At Whittier | KG - 05 | 407 | 21.4 | 94709 |
| Cragmont Elementary | KG - 05 | 290 | 21.4 | 94708 |
| John Muir Elementary | KG - 05 | 293 | 20.9 | 94705 |
| Malcolm X Elementary | KG - 05 | 469 | 20.3 | 94703 |
| Rosa Parks Environmental Science | KG - 05 | 393 | 20.3 | 94710 |
| Ruth Acty Elementary | KG - 05 | 410 | 21.5 | 94702 |
| Sylvia Mendez Elementary | KG - 05 | 379 | 21 | 94705 |
| Thousand Oaks Elementary | KG - 05 | 337 | 21 | 94707 |
| Washington Elementary | KG - 05 | 401 | 24.6 | 94704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Longfellow Arts And Technology Middle | 06 - 08 | 462 | 14.5 | 94702 |
| Martin Luther King Middle | 06 - 08 | 851 | 18 | 94703 |
| Willard Middle | 06 - 08 | 596 | 17.3 | 94705 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berkeley High | 09 - 12 | 3,218 | 18.4 | 94704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Berkeley Technology Academy | 10 - 12 | 54 | 9.1 | 94704 |
| Berkeley Special Education Preschool | M - M | 0 | 0 | 94703 |
| Zip Code | City | |
|---|---|---|
| Population | 20,495 | 118,424 |
| Population Density | 15,642 | 11,326 |
| Median Age | 39 | 34.1 |
| People per Household | 2.2 | 2.2 |
| Median Household Income | 94,872 | 96,243 |
| Average Income per Capita | 59,111 | 59,606 |
Berkeley is located in California. Berkeley, California 94703has a population of 118,424. Berkeley 94703 is less family-centric than the surrounding county with 17.78% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Berkeley, California 94703 is $96,243. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Berkeley 94703 is 34.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The average rainfall is approximately 25.4 inches per year, with inches of snow per year. No weather information available.
True Story Realty
580 4th St.
San Francisco, CA
310-922-6509
Realtors & Staff
ESTATE PROPERTIES
7131 MANCHESTER BLVD
Los Angeles, CA
714-000-0000
Realtors & Staff
KHORR Realty
6080 Center Drive 6th Floor
Los Angeles, CA
310-242-5990
Realtors & Staff
Starts Pacific, Inc.
1219 El Prado Avenue
Torrance, CA
310-782-7877
Realtors & Staff
VICTOR MALONE, BROKER
14070 HESPERIA RD. #202
VICTORVILLE, CA
760-593-4663
Realtors & Staff
California Sunshine Investment
1069 Banner Ridge Rd.
Diamond Bar, CA
424-249-2390
Realtors & Staff
Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff
Trilogy Partners, Inc.
3416 Via Lido Ste E
Newport Beach, CA
949-945-8680
Realtors & Staff
Realty One Group Inc
23811 Aliso Creek Rd. #181
Laguna Niguel, CA
949-297-2020
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.