| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aloha Elementary | KG - 06 | 297 | 21.2 | 90715 |
| Bragg Elementary | KG - 06 | 631 | 25.2 | 90703 |
| Burbank (luther) Elementary | KG - 06 | 406 | 26.1 | 90701 |
| Carver (charles J.) Elementary | KG - 06 | 529 | 23.9 | 90703 |
| Cerritos Elementary | KG - 06 | 626 | 27.4 | 90703 |
| Elliott (william F) Elementary | KG - 06 | 425 | 25.7 | 90703 |
| Furgeson (venn W.) Elementary | KG - 06 | 299 | 19.9 | 90716 |
| Gonsalves (joe A.) Elementary | KG - 06 | 569 | 22.7 | 90703 |
| Hawaiian Elementary | KG - 06 | 293 | 19.5 | 90716 |
| Juarez (benito) Elementary | KG - 06 | 311 | 17.3 | 90703 |
| Kennedy (john F.) Elementary | KG - 06 | 387 | 21.5 | 90701 |
| Leal (frank C.) Elementary | KG - 06 | 738 | 26.4 | 90703 |
| Melbourne (ella P.) Elementary | KG - 06 | 335 | 22.3 | 90715 |
| Niemes (john H.) Elementary | KG - 06 | 649 | 24 | 90701 |
| Nixon (patricia) Elementary | KG - 06 | 726 | 25 | 90703 |
| Palms Elementary | KG - 06 | 517 | 23.5 | 90715 |
| Stowers(cecil B.) Elementary | KG - 06 | 508 | 24.3 | 90703 |
| Willow Elementary | KG - 06 | 388 | 21.5 | 90715 |
| Wittmann (helen) Elementary | KG - 06 | 531 | 25.2 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmenita Middle | 07 - 08 | 601 | 25.1 | 90703 |
| Fedde (pharis F.) Middle | 07 - 08 | 404 | 19.5 | 90716 |
| Haskell (pliny Fisk) Middle | 07 - 08 | 461 | 20.1 | 90703 |
| Ross (faye) Middle | 07 - 08 | 522 | 21.3 | 90701 |
| Tetzlaff (martin B.) Middle | 07 - 08 | 534 | 20.9 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Artesia High | 09 - 12 | 1,397 | 18.5 | 90715 |
| Cerritos High | 09 - 12 | 2,242 | 24.8 | 90703 |
| Gahr (richard) High | 09 - 12 | 1,682 | 21.4 | 90703 |
| Whitney (gretchen) High | 07 - 12 | 1,010 | 25.8 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abc Secondary (alternative) | 07 - 12 | 0 | 0 | 90703 |
| * Tracy (wilbur) High (continuation) | 09 - 12 | 212 | 14.7 | 90703 |
| Zip Code | City | |
|---|---|---|
| Population | 16,776 | 16,721 |
| Population Density | 10,301 | 10,318 |
| Median Age | 39.9 | 39.9 |
| People per Household | 3.5 | 3.5 |
| Median Household Income | 70,370 | 70,289 |
| Average Income per Capita | 25,012 | 24,975 |
Artesia is located in California. Artesia, California 90701has a population of 16,721. Artesia 90701 is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Artesia, California 90701 is $70,289. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Artesia 90701 is 39.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Anil Parekh Broker
18021 Nowalk Blvd #206
Artesia, CA
562-335-2349
Realtors & Staff
Addax Realty Co.
18000 Pioneer Blvd #204
Artesia, CA
562-865-9514
Realtors & Staff
Satya Koka Broker
18503 Devlin Ave
Artesia, CA
562-508-1116
Realtors & Staff
Enstone Investments Inc
17100 S. Pioneer Blvd. #305
Artesia, CA
562-916-7878
Realtors & Staff
Lokesh Bharadwaj, Broker
18300 Gridley Road, Suite I
Artesia, CA
562-315-8501
Realtors & Staff
Century 21 Diamond
11835 South Street
Cerritos, CA
562-860-2571
Realtors & Staff
C-21 Astro
11365 183rd St
Cerritos, CA
562-924-3381
Realtors & Staff
Century 21 Astro
11365 183Rd St.
Cerritos, CA
562-924-3381
Realtors & Staff
Cerritos Investments, Inc.
P.O Box 3485
Cerritos, CA
562-404-4668
Realtors & Staff
Cerritos Investments Inc.
P.O. Box 3485
Cerritos, CA
562-412-7770
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.