| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barton (clara) Elementary | KG - 06 | 600 | 22.6 | 92804 |
| Dr. Jonas E. Salk | KG - 06 | 684 | 20.1 | 92804 |
| Dr. Peter Marshall | KG - 06 | 724 | 21.2 | 92801 |
| Gauer (melbourne A.) Elementary | KG - 06 | 531 | 24.1 | 92801 |
| Golden Hill School For Creative & Performing Arts | KG - 06 | 616 | 28 | 92832 |
| Mann (horace) Elementary | KG - 06 | 722 | 23.2 | 92801 |
| Marshall (john) Elementary | KG - 06 | 708 | 21.4 | 92801 |
| Mattie Lou Maxwell | KG - 06 | 594 | 22 | 92804 |
| Price (adelaide) Elementary | KG - 06 | 536 | 22.3 | 92801 |
| Twila Reid Elementary | KG - 06 | 535 | 21.4 | 92804 |
| Walt Disney | KG - 06 | 546 | 23.7 | 92804 |
| Westmont Elementary | KG - 06 | 641 | 22.6 | 92801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookhurst Junior High | 07 - 08 | 790 | 18.2 | 92801 |
| Dale Junior High | 07 - 08 | 983 | 18.9 | 92804 |
| Orangeview Junior High | 07 - 08 | 681 | 18 | 92804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cambridge Virtual Academy | 07 - 12 | 141 | 15.7 | 92804 |
| Fullerton Union High | 09 - 12 | 1,880 | 25 | 92832 |
| Loara High | 09 - 12 | 1,650 | 19.4 | 92804 |
| Magnolia High | 09 - 12 | 1,544 | 18.5 | 92804 |
| Orange County Workforce Innovation High | 09 - 12 | 159 | 17.1 | 92801 |
| Savanna High | 09 - 12 | 1,711 | 21.1 | 92801 |
| Western High | 09 - 12 | 1,704 | 20.8 | 92804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gilbert High (continuation) | 09 - 12 | 642 | 13.7 | 92804 |
| * North Orange County Regional Occupational Program | 07 - 12 | 0 | 0 | 92801 |
| * Polaris High | 07 - 12 | 577 | 19 | 92804 |
| Zip Code | City | |
|---|---|---|
| Population | 63,895 | 364,796 |
| Population Density | 10,114 | 7,301 |
| Median Age | 34.7 | 36 |
| People per Household | 3.5 | 3.4 |
| Median Household Income | 67,982 | 77,867 |
| Average Income per Capita | 24,012 | 28,925 |
Anaheim is located in California. Anaheim, California 92801has a population of 364,796. Anaheim 92801 is more family-centric than the surrounding county with 34.43% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Anaheim, California 92801 is $77,867. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Anaheim 92801 is 36 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
California Home Sales
520 N. Brookhurst St. #118
Anaheim, CA
714-517-6622
Realtors & Staff
APG Properties
675 N. Euclid Street #532
Anaheim, CA
714-400-9997
Realtors & Staff
Realty Plus
401 N. Brookhurst Street #104
Anaheim, CA
714-808-9220
Realtors & Staff
Marketpros Realty
760 N Euclid
Anaheim, CA
714-381-2992
Realtors & Staff
Cal Alpha Realty
1418 S. Euclid Street
Fullerton, CA
714-879-7787
Realtors & Staff
The Ryan Real Estate Group In
1137 W. Park Avenue
Anaheim, CA
714-345-6472
Realtors & Staff
Paul Pruitt Realty & Assoc.
1218 W Dwyer
Anaheim, CA
714-396-4328
Realtors & Staff
Paul Kott Realtors, Inc.
1225 W. Lincoln Ave
Anaheim, CA
714-772-7000
Realtors & Staff
Paul Kott Realtors Inc
1225 W. Lincoln Avenue
ANAHEIM, CA
714-772-7000
Realtors & Staff
A-Med Realty Group
611 S. Euclid Street
Fullerton, CA
714-224-0826
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.