Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamont Elementary K-8 School | PK - 08 | 700 | 26 | 95391 |
Anthony C. Traina Elementary School | PK - 08 | 700 | 21 | 95377 |
Art Freiler School | KG - 08 | 778 | 19 | 95377 |
Banta Elementary School | KG - 08 | 345 | 25 | 95304 |
Bethany Elementary School | KG - 08 | 800 | 27 | 95391 |
Central Elementary School | KG - 05 | 450 | 17 | 95376 |
George Kelly Elementary School | KG - 08 | 1,000 | 0 | 95377 |
Gladys Poet-christian Elementary School | KG - 08 | 540 | 21 | 95376 |
Hansen Elementary | PK - 08 | 950 | 0 | 95391 |
Joseph Widmer, Jr., Elementary School | KG - 08 | 800 | 23 | 95330 |
Julius Cordes Elementary | 01 - 08 | 656 | 0 | 95391 |
Lammersville Elementary School | KG - 08 | 250 | 23 | 95304 |
Lathrop Elementary School | PK - 08 | 895 | 28 | 95330 |
Louis A. Bohn Elementary School | KG - 05 | 375 | 22 | 95376 |
Louis J. Villalovoz Elementary School | KG - 05 | 500 | 0 | 95376 |
Mckinley Elementary School | PK - 05 | 460 | 21 | 95376 |
Melville S. Jacobson Elementary School | KG - 05 | 624 | 21 | 95376 |
Monticello Elementary School | KG - 04 | 610 | 0 | 95377 |
Mossdale Elementary School | KG - 08 | 1,080 | 31 | 95330 |
New Jerusalem Elementary | 01 - 08 | 270 | 22 | 95304 |
New Jerusalem Kindergarten | KG - KG | 26 | 25 | 95304 |
North Elementary School | KG - 08 | 800 | 27 | 95376 |
Sebastian Questa Elementary School | PK - 08 | 900 | 0 | 95391 |
South/west Park Elementary School | PK - 05 | 800 | 21 | 95376 |
Tom Hawkins Elementary School | KG - 08 | 696 | 18 | 95377 |
Wanda Hirsch Elementary School | KG - 05 | 499 | 18 | 95376 |
Wicklund Elementary School | PK - 08 | 800 | 21 | 95391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle E. Williams Middle School | 06 - 08 | 1,050 | 16 | 95376 |
Jefferson School | 05 - 08 | 450 | 0 | 95304 |
Monte Vista Middle School | 06 - 08 | 914 | 16 | 95376 |
Tracy Learning Center - Discovery Charter | 05 - 08 | 400 | 29 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C. Kimball High School | 09 - 12 | 1,513 | 0 | 95377 |
Lathrop High School | 09 - 12 | 1,537 | 0 | 95330 |
Merrill F. West High School | 09 - 12 | 2,043 | 17 | 95376 |
Mountain House High School | 09 - 12 | 1,559 | 0 | 95391 |
Tracy High School | 09 - 12 | 1,921 | 19 | 95376 |
Tracy Learning Center - Millennium Charter | 09 - 12 | 543 | 0 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banta Charter | KG - 08 | 314 | 21 | 95304 |
Delta Charter Online 2 | KG - 12 | 148 | 16 | 95304 |
Delta Charter School | KG - 12 | 350 | 19 | 95304 |
Delta Home Charter | KG - 08 | 250 | 25 | 95304 |
Delta Keys Charter | KG - 12 | 228 | 0 | 95304 |
Duncan-russell Continuation School | 10 - 12 | 35 | 12 | 95376 |
George And Evelyn Stein Continuation High School | 11 - 12 | 122 | 12 | 95376 |
River Islands Technology Academy Ii | KG - 08 | 930 | 24 | 95330 |
Steam Academy At River Islands | PK - 08 | 600 | 0 | 95330 |
Tracy Adult | UG - UG | 900 | 0 | 95376 |
Tracy Learning Center - Primary Charter | KG - 04 | 326 | 17 | 95376 |
Willow Community Day School | 07 - 12 | 60 | 15 | 95376 |
City | County | |
---|---|---|
Population | 92,765 | 773,685 |
Population Density | 3,694 | 556 |
Median Age | 34.8 | 35.3 |
People per Household | 3.4 | 3.1 |
Median Household Income | 93,521 | 68,379 |
Average Income per Capita | 32,635 | 28,577 |
Tracy is located in California. Tracy, California has a population of 92,765. Tracy is more family-centric than the surrounding county with 43% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Tracy, California is $93,521. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Tracy is 34.8 years.
The average high temperature in July is 93.1 degrees, with an average low temperature in January of 35 degrees. The average rainfall is approximately 10.58 inches per year, with inches of snow per year. No weather information available.
Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
Jwin Invest
1172 Murphy Ave Suite 228
San Jose, CA
408-372-1024
Realtors & Staff
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
KW Silicon City
2520 Mission College Blvd Suite 102
Santa Clara, CA
408-329-1368
Realtors & Staff
Calhomes
510 N. Lawrence Expwy., #209
Sunnyvale, CA
408-732-2300
Realtors & Staff
Starriver Inc
1294 Kifer Rd Suite 701
Sunnyvale, CA
408-738-2487
Realtors & Staff
The Property Network
1500 E. Hamilton Ave Suite 106
Campbell, CA
408-374-9500
Realtors & Staff
Realty One Group Infinity
910 E. Hamilton Ave. Ste 100
Campbell, CA
408-377-2700
Realtors & Staff
Keller Williams Realty - Cuper
19400 Stevens Creek Blvd., Ste #200
Cupertino, CA
408-850-6900
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.