Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony C. Traina Elementary | KG - 08 | 781 | 22.3 | 95377 |
Art Freiler | KG - 08 | 768 | 22.5 | 95376 |
Banta Charter | KG - 08 | 67 | 18 | 95304 |
Banta Elementary | KG - 08 | 199 | 17.8 | 95304 |
Central Elementary | KG - 05 | 393 | 21.3 | 95376 |
Corral Hollow Elementary | M - M | 0 | 95377 | |
George Kelly Elementary | KG - 08 | 933 | 22.9 | 95377 |
Gladys Poet-christian Elementary | KG - 08 | 534 | 23.1 | 95376 |
Joseph Widmer Junior Elementary | KG - 08 | 893 | 25.2 | 95330 |
Lammersville Elementary | KG - 08 | 209 | 17.3 | 95304 |
Lathrop Elementary | KG - 08 | 875 | 23.5 | 95330 |
Louis A. Bohn Elementary | KG - 05 | 346 | 21.8 | 95376 |
Louis J. Villalovoz Elementary | KG - 05 | 413 | 21.9 | 95376 |
Mckinley Elementary | KG - 05 | 424 | 23.6 | 95376 |
Melville S. Jacobson Elementary | KG - 05 | 583 | 23.9 | 95376 |
Monticello Elementary | KG - 04 | 623 | 24 | 95377 |
Mossdale Elementary | KG - 08 | 1,069 | 27.1 | 95330 |
New Jerusalem | 01 - 08 | 233 | 26.3 | 95304 |
New Jerusalem Elementary | KG - KG | 23 | 20.9 | 95304 |
Nextgeneration Steam Academy | KG - 08 | 763 | 27 | 95330 |
Nile Garden Elementary | KG - 08 | 1,070 | 26 | 95337 |
North Elementary | KG - 08 | 789 | 22 | 95376 |
Primary Charter | KG - 04 | 402 | 20.1 | 95376 |
River Islands Technology Academy Ii | KG - 08 | 993 | 27.4 | 95330 |
Sequoia Elementary | KG - 08 | 837 | 26.2 | 95337 |
South/west Park Elementary | KG - 05 | 781 | 23.4 | 95376 |
Tom Hawkins Elementary | KG - 08 | 752 | 22.2 | 95377 |
Veritas Elementary | KG - 08 | 1,000 | 26.6 | 95337 |
Walter Woodward Elementary | KG - 08 | 935 | 24 | 95337 |
Wanda Hirsch Elementary | KG - 05 | 457 | 23.8 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Charter | 05 - 08 | 365 | 23.8 | 95376 |
Earle E. Williams Middle | 06 - 08 | 784 | 19.9 | 95376 |
Jefferson | 05 - 08 | 466 | 23.2 | 95304 |
Monte Vista Middle | 06 - 08 | 751 | 19.1 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C. Kimball High | 09 - 12 | 1,607 | 24.6 | 95377 |
Lathrop High | 09 - 12 | 1,535 | 21.2 | 95330 |
Merrill F. West High | 09 - 12 | 2,108 | 22.5 | 95376 |
Millennium Charter | 09 - 12 | 478 | 17.6 | 95376 |
Tracy High | 09 - 12 | 1,768 | 23.1 | 95376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Duncan-russell Community Day | 07 - 12 | 27 | 11 | 95376 |
* George And Evelyn Stein Continuation | 09 - 12 | 123 | 11.6 | 95376 |
* River Islands High | 09 - 12 | 108 | 11.6 | 95330 |
* Yosemite School Community Day (7-12) | 07 - 12 | 0 | 0 | 95337 |
Delta Charter | KG - 12 | 798 | 16.4 | 95304 |
Delta Charter Online | KG - 12 | 232 | 25.9 | 95304 |
Delta Home Charter | KG - 12 | 241 | 19.8 | 95304 |
Delta Keys Charter | KG - 12 | 123 | 24.6 | 95304 |
Valley View Charter Prep | KG - 12 | 613 | 27.3 | 95304 |
City | County | |
---|---|---|
Population | 92,765 | 773,685 |
Population Density | 3,694 | 556 |
Median Age | 34.8 | 35.3 |
People per Household | 3.4 | 3.1 |
Median Household Income | 93,521 | 68,379 |
Average Income per Capita | 32,635 | 28,577 |
Tracy is located in California. Tracy, California has a population of 92,765. Tracy is more family-centric than the surrounding county with 43% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Tracy, California is $93,521. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Tracy is 34.8 years.
The average high temperature in July is 93.1 degrees, with an average low temperature in January of 35 degrees. The average rainfall is approximately 10.58 inches per year, with inches of snow per year. No weather information available.
Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff
A13 Properties Inc
2585 E Perrin Ave, Suite 104
Fresno, CA
559-312-6862
Realtors & Staff
Rekha Chopra-Barbour
25404 Hardy Place
Stevenson Ranch, CA
661-993-2871
Realtors & Staff
Beverly and Company, Inc.
15301 Ventura Blvd. Blgd B, #315
Sherman Oaks, CA
818-382-4160
Realtors & Staff
MAXIM PROPERTIES
2015 MANHATTAN BCH BLVD.
REDONDO BEACH, CA
866-640-3040
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.