Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary School | PK - 06 | 765 | 19 | 91766 |
Armstrong Elementary School | PK - 06 | 300 | 0 | 91765 |
Arovista Elementary School | PK - 06 | 430 | 0 | 92821 |
Arroyo Elementary School | PK - 06 | 480 | 21 | 91768 |
Brea Country Hills Elementary School | KG - 06 | 500 | 12 | 92821 |
Castle Rock Elementary School | PK - 05 | 680 | 23 | 91765 |
Collegewood Elementary School | PK - 05 | 600 | 24 | 91789 |
Cortez Elementary School | KG - 08 | 650 | 20 | 91768 |
Cyrus J. Morris Elementary School | PK - 05 | 484 | 0 | 91789 |
Decker Elementary School | PK - 06 | 400 | 16 | 91766 |
Evergreen Elementary School | PK - 05 | 600 | 21 | 91765 |
Golden Springs Elementary School | PK - 06 | 299 | 17 | 91765 |
Kellogg Polytechnic Elementary School | PK - 06 | 307 | 20 | 91768 |
Lexington Elementary School | PK - 08 | 650 | 20 | 91766 |
Lincoln Elementary School | KG - 06 | 350 | 12 | 91768 |
Lopez Elementary School | KG - 06 | 500 | 21 | 91766 |
Madison Elementary School | PK - 06 | 400 | 0 | 91766 |
Maple Hill Elementary School | PK - 05 | 520 | 19 | 91765 |
Mariposa Elementary School | PK - 06 | 620 | 0 | 92821 |
Olinda Elementary School | PK - 06 | 700 | 27 | 92821 |
Pantera Elementary School | KG - 06 | 370 | 21 | 91765 |
Philadelphia Elementary School | PK - 06 | 520 | 16 | 91766 |
Quail Summit Elementary School | KG - 05 | 650 | 25 | 91765 |
Ranch Hills Elementary School | KG - 06 | 400 | 16 | 91766 |
Roosevelt Elementary School | KG - 05 | 500 | 24 | 91768 |
Vejar Elementary School | KG - 08 | 800 | 0 | 91766 |
Vejar Elementary School | PK - 05 | 650 | 26 | 91789 |
Walnut Elementary School | KG - 05 | 670 | 34 | 91789 |
Washington Elementary School | KG - 05 | 700 | 23 | 91766 |
Westhoff Elementary | KG - 05 | 600 | 27 | 91789 |
Westmont Elementary School | PK - 06 | 398 | 24 | 91766 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Junior High School | 07 - 08 | 900 | 21 | 92821 |
Chaparral Middle School | 06 - 08 | 1,300 | 26 | 91765 |
Lorbeer Middle School | 07 - 08 | 620 | 19 | 91765 |
Marshall Middle School | 06 - 08 | 518 | 18 | 91768 |
Simons Middle School | 06 - 08 | 713 | 20 | 91766 |
South Pointe Middle School | 06 - 08 | 900 | 20 | 91789 |
Suzanne Middle School | 06 - 08 | 1,110 | 22 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea-olinda High School | 09 - 12 | 2,000 | 25 | 92821 |
Diamond Bar High School | 09 - 12 | 2,500 | 0 | 91765 |
Diamond Ranch High School | 09 - 12 | 1,529 | 0 | 91766 |
Fremont Academy Of Engineering And Design | 07 - 12 | 710 | 18 | 91766 |
Ganesha High School | 09 - 12 | 920 | 15 | 91768 |
Garey High School | 09 - 12 | 1,732 | 0 | 91766 |
Walnut High School | 09 - 12 | 2,144 | 24 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Career Education | UG - UG | 1,000 | 0 | 91766 |
Bousd Online Academy | KG - 12 | 217 | 0 | 92821 |
Brea Canyon High (continuation) School | 10 - 12 | 100 | 10 | 92821 |
Fanning Academy Of Science And Technology | PK - 06 | 530 | 26 | 92821 |
International Polytechnic High School | 09 - 12 | 458 | 22 | 91768 |
Laurel Elementary Magnet School Of Innovation And Career Exploration | PK - 06 | 450 | 30 | 92821 |
San Gabriel Valley Conservation Corps Youthbuild | 10 - 13 | 0 | 0 | 91765 |
Stanley G. Oswalt Academy | KG - 08 | 890 | 22 | 91789 |
Walnut Valley Adult | UG - UG | 0 | 0 | 91789 |
Ybarra Academy For The Arts And Technology | PK - 08 | 740 | 25 | 91789 |
City | County | |
---|---|---|
Population | 55,478 | 10,113,180 |
Population Density | 3,728 | 2,492 |
Median Age | 42.7 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 101,644 | 73,262 |
Average Income per Capita | 39,894 | 35,221 |
Diamond Bar is located in California. Diamond Bar, California has a population of 55,478. Diamond Bar is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Diamond Bar, California is $101,644. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Diamond Bar is 42.7 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.98 inches per year, with inches of snow per year. No weather information available.
NEWWELL BANKER REAL ESTATE
21671 GATEWAY CENTER DR. #208
DIAMOND BAR, CA
909-861-9095
Realtors & Staff
Shamoon Sikora
1749 Leanning Pine Dr.
Diamond Bar, CA
951-966-7861
Realtors & Staff
Re/Max Top Producers
618 N.Diamond Bar Blvd.
Diamond Bar, CA
909-590-8853
Realtors & Staff
First Team SNS Real Estate
1950 S. Brea Canyon Rd.
Diamond Bar, CA
909-861-1380
Realtors & Staff
GoGo Realtors Inc.
1200 S.Diamond Bar Blvd.#200
Diamond Bar, CA
909-861-1268
Realtors & Staff
ReMax Top Producers
618 N Diamond Bar Road
Diamond Bar, CA
909-590-8853
Realtors & Staff
Century Garden Realty
21808 Sataquin Dr.
Diamond Bar, CA
949-393-2377
Realtors & Staff
FIRST TEAM SNS - DIAMOND BAR
1950 S. BREA CANYON RD.
DIAMOND BAR, CA
909-861-1380
Realtors & Staff
A & M Property Management
22632 Golden Springs Dr.#100
Diamond Bar, CA
909-860-8100
Realtors & Staff
Imax Realty & Mortgage Inc.
22632 Golden Springs Dr.#320
Diamond Bar, CA
909-598-6887
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.