Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | KG - 05 | 900 | 20 | 90805 |
Alvarado Elementary School | PK - 05 | 380 | 19 | 90755 |
Burnett Elementary School | PK - 05 | 750 | 29 | 90806 |
Cubberley K-8 | PK - 08 | 970 | 32 | 90808 |
Dooley Elementary School | KG - 05 | 940 | 24 | 90805 |
Gant Elementary School | KG - 05 | 650 | 0 | 90815 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Grant Elementary School | PK - 05 | 980 | 0 | 90805 |
Harte Elementary School | PK - 05 | 810 | 0 | 90805 |
Henry Elementary School | KG - 05 | 900 | 22 | 90808 |
Jenny Oropeza Elementary | KG - 05 | 700 | 28 | 90813 |
King Elementary School | KG - 05 | 700 | 23 | 90805 |
Lafayette Elementary School | KG - 05 | 950 | 27 | 90806 |
Lincoln Elementary School | KG - 05 | 940 | 25 | 90813 |
Longfellow Elementary School | PK - 05 | 1,000 | 27 | 90807 |
Muir K-8 | KG - 08 | 1,000 | 28 | 90810 |
Olivia Nieto Herrera Elementary | PK - 05 | 800 | 0 | 90804 |
Roosevelt Elementary School | KG - 05 | 1,100 | 30 | 90813 |
Signal Hill Elementary School | PK - 05 | 700 | 0 | 90755 |
Whittier Elementary School | KG - 05 | 830 | 24 | 90813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Middle School | 06 - 08 | 900 | 24 | 90808 |
Butler Middle | 06 - 08 | 840 | 0 | 90755 |
Franklin Classical Middle School | 06 - 08 | 1,200 | 27 | 90802 |
Hamilton Middle School | 06 - 08 | 940 | 24 | 90805 |
Hughes Middle School | 06 - 08 | 1,400 | 0 | 90807 |
Jefferson Leadership Academies School | 06 - 08 | 1,200 | 24 | 90804 |
Lindsey Academy | 06 - 08 | 720 | 24 | 90805 |
Marshall Academy Of The Arts | 06 - 08 | 918 | 23 | 90808 |
Rogers Middle School | 06 - 08 | 870 | 27 | 90803 |
Stanford Middle School | 06 - 08 | 1,200 | 24 | 90815 |
Stephens Middle School | 06 - 08 | 772 | 24 | 90810 |
Washington Middle School | 06 - 08 | 1,000 | 17 | 90813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Academy Of Mathematics And Science | 09 - 12 | 679 | 19 | 90747 |
David Starr Jordan High School | 09 - 12 | 2,316 | 0 | 90805 |
Ernest S. Mcbride Senior High School | 09 - 12 | 757 | 27 | 90808 |
Eunice Sato Academy Of Math & Science | 09 - 12 | 466 | 22 | 90815 |
Juan Rodriguez Cabrillo High School | 09 - 12 | 2,522 | 22 | 90810 |
Lakewood High School | 09 - 12 | 3,855 | 31 | 90713 |
Long Beach Polytechnic High School | 09 - 12 | 4,164 | 25 | 90813 |
Millikan High School | 09 - 12 | 3,637 | 26 | 90815 |
Renaissance High School For The Arts | 09 - 12 | 510 | 27 | 90813 |
Richard D. Browning High School | 09 - 11 | 450 | 24 | 90804 |
Wilson High School | 09 - 12 | 3,450 | 0 | 90804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon K-12 | KG - 12 | 500 | 16 | 90704 |
Educational Partnership High School | 10 - 12 | 1,100 | 0 | 90813 |
Emerson Parkside Academy | KG - 05 | 420 | 21 | 90815 |
Jackie Robinson Academy | KG - 08 | 850 | 19 | 90806 |
Long Beach School For Adults | UG - UG | 300 | 0 | 90815 |
Newcomb K-8 Academy | KG - 08 | 795 | 22 | 90808 |
Powell Academy For Success | KG - 08 | 950 | 19 | 90805 |
Reid High School | 11 - 12 | 145 | 12 | 90815 |
Tincher Preparatory School | KG - 08 | 760 | 11 | 90815 |
Zip Code | City | |
---|---|---|
Population | 12,081 | 10,113,180 |
Population Density | 5,516 | 2,492 |
Median Age | 39.1 | 37.8 |
People per Household | 2.6 | 3 |
Median Household Income | 78,730 | 73,262 |
Average Income per Capita | 37,503 | 35,221 |
Signal Hill is located in California. Signal Hill, California 90755has a population of 12,081. Signal Hill 90755 is less family-centric than the surrounding county with 21% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Signal Hill, California 90755 is $78,730. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Signal Hill 90755 is 39.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Shannon Daniele, Broker
2501 Cherry Ave., Suite 150 Shannon Daniele
Signal Hill, CA
562-912-7770
Realtors & Staff
REMCO - A R E & Mgmt Co, Inc
2020 Cherry Ave
Signal Hill, CA
562-494-3805
Realtors & Staff
Keller Williams Pacific Estat
2883 E. Spring Street Ste.100
Long Beach, CA
562-513-7800
Realtors & Staff
Keller Williams Pacific Estat
2883 E Spring St #100
Long Beach, CA
562-513-7800
Realtors & Staff
The Betts Realty Group, Inc.
2801 E. Spring St. #160
Long Beach, CA
562-980-0505
Realtors & Staff
Preferred Partners
2725 E. PCH, #102
Signal Hill, CA
562-248-0151
Realtors & Staff
KSREINV Inc.
3199 E. Pacific Coast Hwy #203
Signal Hill, CA
562-433-4700
Realtors & Staff
Chayan Alavi, Broker
1845 Redondo Ave
Signal Hill, CA
562-286-6463
Realtors & Staff
Berkshire Hathaway H.S.C.P.
3728 Atlantic Ave.
Long Beach, CA
562-989-4608
Realtors & Staff
Sonnocco Inc
3626 Long Beach Blvd
Long Beach, CA
562-270-0688
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.