| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bandini Street Elementary | KG - 05 | 240 | 18.4 | 90731 |
| Barton Hill Elementary | KG - 05 | 380 | 20 | 90731 |
| Cabrillo Avenue Elementary | KG - 05 | 327 | 19.2 | 90731 |
| Carpenter Community Charter | KG - 05 | 858 | 25.2 | 91604 |
| Crestwood Street Steam Magnet | KG - 05 | 263 | 20.2 | 90275 |
| Ellen Ochoa Learning Center | KG - 08 | 1,134 | 19.8 | 90201 |
| Eshelman Avenue Elementary | KG - 05 | 453 | 20.5 | 90717 |
| Fifteenth Street Elementary | KG - 05 | 397 | 20.8 | 90731 |
| Harry Bridges Span | KG - 08 | 1,194 | 21.6 | 90744 |
| Leland Street Elementary | KG - 05 | 403 | 19.1 | 90731 |
| Miles Avenue Elementary | KG - 05 | 854 | 19.4 | 90255 |
| One Hundred Seventh Street Elementary | KG - 05 | 857 | 22.5 | 90003 |
| Park Western Place Elementary | KG - 05 | 555 | 20.5 | 90732 |
| Point Fermin Elementary | KG - 05 | 315 | 21 | 90731 |
| Porter Ranch Community | KG - 08 | 1,363 | 25.7 | 91326 |
| Seventh Street Elementary Arts Integration Magnet | KG - 05 | 320 | 17.7 | 90732 |
| South Park Elementary | KG - 06 | 885 | 22.1 | 90003 |
| Taper Avenue Elementary | KG - 05 | 671 | 20.9 | 90731 |
| Union Avenue Elementary | KG - 05 | 847 | 21.4 | 90057 |
| White Point Elementary | KG - 05 | 316 | 22.5 | 90731 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
| Gaspar De Portola Charter Middle | 06 - 08 | 1,441 | 23.4 | 91356 |
| George Ellery Hale Charter Academy | 06 - 08 | 1,887 | 23.9 | 91367 |
| John Burroughs Middle | 06 - 08 | 1,373 | 20.5 | 90005 |
| Louis Armstrong Middle | 06 - 08 | 1,329 | 21.3 | 91423 |
| Paul Revere Charter Middle | 06 - 08 | 1,718 | 24.2 | 90049 |
| Richard Henry Dana Middle | 06 - 08 | 1,424 | 21.6 | 90731 |
| Robert Frost Middle | 06 - 08 | 1,384 | 23 | 91344 |
| South Gate Middle | 06 - 08 | 1,342 | 20.6 | 90280 |
| Stephen M. White Middle | 06 - 08 | 1,384 | 19.9 | 90745 |
| Thomas Starr King Middle School Film And Media Magnet | 06 - 08 | 1,722 | 19.1 | 90029 |
| Walter Reed Middle | 06 - 08 | 1,463 | 23.7 | 91602 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Hamilton Senior High | 09 - 12 | 2,259 | 18 | 90034 |
| Bell Senior High | 09 - 12 | 2,351 | 21.7 | 90201 |
| Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
| James A. Garfield Senior High | 09 - 12 | 2,247 | 17.5 | 90022 |
| John F. Kennedy High | 09 - 12 | 2,220 | 19.2 | 91344 |
| John H. Francis Polytechnic | 09 - 12 | 2,232 | 18.9 | 91352 |
| North Hollywood Senior High | 09 - 12 | 2,489 | 20.7 | 91601 |
| Phineas Banning Senior High | 09 - 12 | 2,486 | 19.8 | 90744 |
| San Pedro Senior High | 09 - 12 | 2,582 | 21.7 | 90731 |
| Taft Charter High | 09 - 12 | 2,147 | 22.2 | 91364 |
| Van Nuys Senior High | 09 - 12 | 2,323 | 20.5 | 91411 |
| Venice Senior High | 09 - 12 | 2,107 | 22.3 | 90066 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aggeler Community Day | 07 - 12 | 23 | 5.7 | 91311 |
| * Albert Einstein Continuation | 09 - 12 | 49 | 13.7 | 91343 |
| * Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
| * Amelia Earhart Continuation | 09 - 12 | 74 | 18.1 | 91601 |
| * Angel's Gate (continuation) | 09 - 12 | 66 | 14.6 | 90731 |
| * Benjamin Banneker Career And Transition Center | 12 - 12 | 178 | 10.2 | 90061 |
| * Boyle Heights Continuation | 09 - 12 | 31 | 7.7 | 90033 |
| * Cal Burke High | 09 - 12 | 98 | 12.2 | 91402 |
| * Cds Secondary | 06 - 12 | 9 | 2.5 | 90021 |
| * Central High | 09 - 12 | 283 | 11.2 | 90021 |
| * Cesar E. Chavez Learning Acads-technical Prep Academy | 09 - 12 | 390 | 20 | 91340 |
| * Cheviot Hills Continuation | 09 - 12 | 60 | 17.2 | 90034 |
| * Dan M. Issacs Avalon High | 09 - 12 | 51 | 17 | 90744 |
| * Diane S. Leichman Career Preparatory And Transition Center | 11 - 12 | 157 | 7.9 | 91335 |
| * Dorothy V. Johnson Community Day | 09 - 12 | 32 | 8 | 90002 |
| * Downtown Business High | 09 - 12 | 861 | 17.5 | 90026 |
| * Eagle Tree Continuation | 09 - 12 | 30 | 8.4 | 90745 |
| * Ellington (duke) High (continuation) | 09 - 12 | 40 | 13.4 | 90047 |
| * Ernest P. Willenberg Special Education Center | 12 - 12 | 149 | 9 | 90732 |
| * Evergreen Continuation | 09 - 12 | 63 | 15.3 | 91342 |
| * Francisco Bravo Medical Magnet High | 09 - 12 | 1,555 | 20.5 | 90033 |
| * Frida Kahlo High | 09 - 12 | 97 | 16.1 | 90011 |
| * George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
| * Harold Mcalister High (opportunity) | 06 - 12 | 88 | 10.9 | 90057 |
| * Harris Newmark Continuation | 09 - 12 | 57 | 11.3 | 90026 |
| * Henry David Thoreau Continuation | 09 - 12 | 70 | 11.3 | 91364 |
| * Highland Park Continuation | 09 - 12 | 62 | 13.7 | 90042 |
| * Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
| * Jack London Community Day | 07 - 12 | 32 | 8.2 | 91401 |
| * Jack London Continuation | 09 - 12 | 70 | 12.1 | 91401 |
| * James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
| * Jane Addams Continuation | 09 - 12 | 115 | 14.2 | 91344 |
| * Joaquin Miller Career And Transition Center | 12 - 12 | 160 | 9.2 | 91335 |
| * John Hope Continuation | 09 - 12 | 61 | 20.4 | 90003 |
| * John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
| * Joseph Pomeroy Widney Car Prep And Transition Center | 11 - 12 | 275 | 9.8 | 90018 |
| * King/drew Medical Magnet High | 09 - 12 | 1,343 | 19.2 | 90059 |
| * Los Angeles Center For Enriched Studies | 06 - 12 | 1,388 | 21.4 | 90035 |
| * Metropolitan Continuation | 09 - 12 | 50 | 12.5 | 90021 |
| * Mission Continuation | 09 - 12 | 90 | 19.9 | 91340 |
| * Moneta Continuation | 09 - 12 | 30 | 10.2 | 90248 |
| * Monterey Continuation | 09 - 12 | 41 | 13.8 | 90022 |
| * Mt. Lukens Continuation | 09 - 12 | 27 | 10.7 | 91042 |
| * Odyssey Continuation | 09 - 12 | 68 | 13.6 | 90280 |
| * Owensmouth Continuation | 09 - 12 | 74 | 14.8 | 91303 |
| * Phoenix Continuation | 09 - 12 | 59 | 19.7 | 90066 |
| * Pueblo De Los Angeles Continuation | 09 - 12 | 56 | 15.8 | 90031 |
| * Ramona Opportunity High | 07 - 12 | 19 | 5.4 | 90063 |
| * Richard A. Alonzo Community Day | 07 - 12 | 59 | 9.7 | 90028 |
| * Robert H. Lewis Continuation | 09 - 12 | 74 | 21.1 | 91352 |
| * San Antonio Continuation | 09 - 12 | 87 | 14.2 | 90255 |
| * Simon Rodia Continuation | 09 - 12 | 88 | 9.2 | 90280 |
| * Stoney Point Continuation | 09 - 12 | 107 | 13.6 | 91311 |
| * Thomas Riley High | 07 - 12 | 11 | 2.7 | 90002 |
| * Tri-c Community Day | 07 - 12 | 196 | 9.5 | 90021 |
| * Valley Oaks Center For Enriched Studies | 06 - 12 | 293 | 12 | 91352 |
| * View Park Continuation | 09 - 12 | 29 | 11.5 | 90016 |
| * Wesm Health/sports Medicine | 09 - 12 | 686 | 19.1 | 90045 |
| * Whitman Continuation | 09 - 12 | 62 | 17.6 | 90036 |
| * Whitney Young Continuation | 09 - 12 | 42 | 13.8 | 90043 |
| * Will Rogers Continuation | 09 - 12 | 136 | 15.1 | 91411 |
| * William J. Johnston Community Day | 07 - 12 | 67 | 8.2 | 90731 |
| * William Tell Aggeler Opportunity High | 07 - 12 | 58 | 19.3 | 91311 |
| * Youth Opportunities Unlimited | 09 - 12 | 42 | 4.6 | 90044 |
| * Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
| Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
| Charles Leroy Lowman Special Educational And Career Transition Center | KG - 12 | 152 | 10.5 | 91605 |
| City Of Angels | KG - 12 | 1,115 | 20.1 | 90063 |
| Computer Science Virtual Academy | KG - 12 | 1,173 | 22.7 | 90043 |
| Elizabeth Learning Center | KG - 12 | 1,389 | 17.7 | 90201 |
| Ernest P. Willenberg Special Education Center | 12 - 12 | 149 | 9 | 90732 |
| Foshay Learning Center | KG - 12 | 1,721 | 20.1 | 90018 |
| James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
| Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
| Leadership & Public Service Virtual Academy | KG - 12 | 929 | 23.5 | 90007 |
| Marlton | KG - 12 | 128 | 8.2 | 90008 |
| New Open World Academy K-12 | KG - 12 | 968 | 19.8 | 90010 |
| Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
| Sophia T. Salvin Special Education Center | KG - 10 | 59 | 5.6 | 90007 |
| Special Education-infant/preschool Program | M - M | 0 | 90017 | |
| Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
| Thirty-second Street Usc Performing Arts | KG - 12 | 891 | 19.8 | 90007 |
| Ucla Community K-12 | KG - 12 | 941 | 18.4 | 90005 |
| Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
| Virtual Academy Of International Studies/humanities | KG - 12 | 1,076 | 20.8 | 91352 |
| Virtual Academy Of The Arts & Entertainment | KG - 12 | 1,214 | 19.6 | 90746 |
| Virtual Academy Steam | KG - 12 | 1,223 | 21.9 | 90063 |
| Zip Code | City | |
|---|---|---|
| Population | 21,439 | 82,893 |
| Population Density | 5,932 | 6,485 |
| Median Age | 46.4 | 42.5 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 101,752 | 80,524 |
| Average Income per Capita | 51,833 | 42,121 |
San Pedro is located in California. San Pedro, California 90732has a population of 82,893. San Pedro 90732 is less family-centric than the surrounding county with 24.5% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in San Pedro, California 90732 is $80,524. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in San Pedro 90732 is 42.5 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
San Pedro Real Estate Company
2111 Grandeur Dr
San Pedro, CA
310 721-2167
Realtors & Staff
Land's End Property Managemen
716 S Weymouth Ave
San Pedro, CA
310-833-7368
Realtors & Staff
Haleh Turkaman
1412 W. 7th Street
San Pedro, CA
310-704-5555
Realtors & Staff
David A. Andrade, Broker
1270 W. 10th St.
San Pedro, CA
310-344-4249
Realtors & Staff
Clara Duran Reed
30652 Palos Verdes Drive East
Rancho Palos Verdes, CA
310-519-7670
Realtors & Staff
Harris Realty
870 W 9th St
San Pedro, CA
310-831-0784
Realtors & Staff
Henry Falkenstein & Assoc
801 W 9th St
San Pedro, CA
310-519-7733
Realtors & Staff
Boot Camp Realty
810 W. 9th St.
San Pedro, CA
310-809-8104
Realtors & Staff
Golden West Realty
1517 S Gaffey St
San Pedro, CA
310-548-2881
Realtors & Staff
Bloch & Hoskins Real Estate
732 W. 9th Street # 206
San Pedro, CA
310-519-3899
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.