Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ambler Avenue Elementary | KG - 05 | 501 | 20 | 90746 |
Annalee Avenue Elementary | KG - 06 | 196 | 19.6 | 90746 |
Bonita Street Elementary | KG - 05 | 413 | 20.6 | 90745 |
Broadacres Avenue Elementary Visual & Performing Arts Magnet | KG - 05 | 266 | 20.4 | 90746 |
Caroldale Learning Community | KG - 08 | 674 | 19.7 | 90745 |
Carson Street Elementary | KG - 05 | 639 | 21.3 | 90745 |
Catskill Avenue Elementary | KG - 05 | 457 | 20.7 | 90745 |
Del Amo Elementary | KG - 05 | 317 | 19.8 | 90745 |
Dolores Street Elementary | KG - 05 | 493 | 24 | 90745 |
Dominguez Elementary | KG - 05 | 440 | 20.9 | 90810 |
Garfield Elementary | KG - 05 | 573 | 22.9 | 90810 |
Harbor City Elementary | KG - 05 | 433 | 20.6 | 90710 |
Hudson | KG - 05 | 398 | 23.4 | 90810 |
Leapwood Avenue Elementary | KG - 05 | 210 | 17.5 | 90746 |
Meyler Street Elementary | KG - 05 | 628 | 19 | 90502 |
Muir K-8 | KG - 08 | 1,020 | 24.6 | 90810 |
Normont Elementary | KG - 05 | 279 | 18.6 | 90710 |
President Avenue Elementary | KG - 06 | 391 | 17 | 90710 |
Ralph Bunche Elementary | KG - 08 | 248 | 27.6 | 90746 |
Towne Avenue Elementary | KG - 05 | 292 | 20.8 | 90746 |
Two Hundred Thirty-second Place Elementary | KG - 05 | 411 | 21.6 | 90745 |
Van Deene Avenue Elementary | KG - 06 | 313 | 22.3 | 90502 |
Webster Elementary | KG - 05 | 552 | 25 | 90810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle | 06 - 08 | 812 | 17.6 | 90745 |
Glenn Hammond Curtiss Middle | 06 - 08 | 393 | 15.8 | 90746 |
Stephen M. White Middle | 06 - 08 | 1,384 | 19.9 | 90745 |
Stephens Middle | 06 - 08 | 741 | 18.5 | 90810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Education And Empowerment At Carson High | 09 - 12 | 507 | 20.9 | 90745 |
Academy Of Medical Arts At Carson High | 09 - 12 | 463 | 17.9 | 90745 |
Cabrillo High | 09 - 12 | 1,786 | 20.8 | 90810 |
California Academy Of Mathematics And Science | 09 - 12 | 672 | 27 | 90747 |
Carson Senior High | 09 - 12 | 1,405 | 20.9 | 90745 |
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 366 | 14.6 | 90710 |
Magnolia Science Academy 3 | 06 - 12 | 379 | 16.8 | 90746 |
Nathaniel Narbonne Senior High | 09 - 12 | 1,731 | 19.1 | 90710 |
Rancho Dominguez Preparatory | 06 - 12 | 712 | 17.8 | 90810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Eagle Tree Continuation | 09 - 12 | 30 | 8.4 | 90745 |
* George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
* Reid High | 11 - 12 | 114 | 10.4 | 90810 |
Virtual Academy Of The Arts & Entertainment | KG - 12 | 1,214 | 19.6 | 90746 |
City | County | |
---|---|---|
Population | 94,280 | 10,113,180 |
Population Density | 5,035 | 2,492 |
Median Age | 38.7 | 37.8 |
People per Household | 3.6 | 3 |
Median Household Income | 85,211 | 73,262 |
Average Income per Capita | 28,552 | 35,221 |
Based in Los Angeles County, California, Carson is one of the friendly suburbs of the Los Angeles area.
With a total population of 91,714 and located 13 miles (21 km) south of downtown L.A, it has specific strategic importance, with the Los Angeles Airport being only a few miles away. As well having a total area of 19.0 square miles (49 km2), Carson is the youngest unified town in the South Bay region after receiving its incorporation in 1968.
One of the more famous reasons for staying in the city is it’s beautiful Mediterranean weather, which allows locals to enjoy a variety of activities throughout the year, without having to worry about the climate conditions.Carson Attractions |
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
Property Advisors Group, Inc
552 East Carson St. #104 136
Carson, CA
562-395-0487
Realtors & Staff
Premier Real Estate Co.
21305 Troyton Ln.
Carson, CA
310-549-1321
Realtors & Staff
Legacy Realty & Investments
357 E. Carson Street, #205
Carson, CA
562-290-9220
Realtors & Staff
Real Estate Merchant
302 Carson Street #106
Carson, CA
310-518-0500
Realtors & Staff
First Choice Real Estate & Inv
20620 S Leapwood Ave #A
Carson, CA
323-770-4708
Realtors & Staff
K & K Group, Inc.
520 Carson Plaza Court, #112
Carson, CA
562-645-7500
Realtors & Staff
Camino Realty
313 W Carson Street
Carson, CA
310-320-4600
Realtors & Staff
Imperial 7 Realty
23407 Main Street
Carson, CA
424-264-2162
Realtors & Staff
Pathway Realty
1001 W. Carson St., #P
Torrance, CA
310-464-4026
Realtors & Staff
Star Realtors
1847 E. Abbottson Street
Carson, CA
310-295-7047
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.