| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anna M. Glazier Elementary | KG - 05 | 388 | 23.5 | 90650 |
| Burbank (luther) Elementary | KG - 06 | 421 | 25.5 | 90701 |
| Jersey Avenue Elementary | KG - 05 | 260 | 20 | 90670 |
| John Dolland Elementary | KG - 05 | 586 | 22.4 | 90650 |
| Julia B. Morrison Elementary | KG - 05 | 548 | 23.6 | 90650 |
| Kennedy (john F.) Elementary | KG - 06 | 398 | 22.1 | 90701 |
| Lakeview Elementary | KG - 05 | 457 | 21.7 | 90670 |
| Loretta Lampton Elementary | KG - 05 | 406 | 22.5 | 90650 |
| Niemes (john H.) Elementary | KG - 06 | 631 | 23.3 | 90701 |
| Rancho Santa Gertrudes Elementary | KG - 06 | 307 | 21.9 | 90670 |
| Studebaker Elementary | KG - 05 | 394 | 21.3 | 90650 |
| Thomas B. Moffitt Elementary | KG - 05 | 509 | 22.7 | 90650 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corvallis Middle | 06 - 08 | 663 | 24.3 | 90650 |
| Lake Center Middle | 06 - 08 | 708 | 19.3 | 90670 |
| Lakeside Middle | 06 - 08 | 509 | 19.2 | 90650 |
| Los Alisos Middle | 06 - 08 | 920 | 26.5 | 90650 |
| Nettie L. Waite Middle | 06 - 08 | 462 | 19.4 | 90650 |
| Ross (faye) Middle | 07 - 08 | 528 | 22.4 | 90701 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| John H. Glenn High | 09 - 12 | 882 | 18.4 | 90650 |
| Norwalk High | 09 - 12 | 2,075 | 23.8 | 90650 |
| Santa Fe High | 09 - 12 | 1,865 | 24.1 | 90670 |
| Zip Code | City | |
|---|---|---|
| Population | 105,442 | 105,552 |
| Population Density | 10,650 | 10,874 |
| Median Age | 35.6 | 35.6 |
| People per Household | 3.8 | 3.8 |
| Median Household Income | 74,298 | 74,319 |
| Average Income per Capita | 22,476 | 22,481 |
Norwalk is located in California. Norwalk, California 90650has a population of 105,552. Norwalk 90650 is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Norwalk, California 90650 is $74,319. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Norwalk 90650 is 35.6 years.
The average high temperature in July is 84.06 degrees, with an average low temperature in January of 46.37 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
ReMax The Doorway
11815 Orange Street Suite 4
Norwalk, CA
562-864-4600
Realtors & Staff
Coldwell Banker Allstars
13915 San Antonio Dr
NORWALK, CA
562-863-5867
Realtors & Staff
Norwalk Realty
11652 Rosecrans Ave
Norwalk, CA
562-868-3201
Realtors & Staff
Century 21 Realty Masters
11716 Rosecrans Ave
NORWALK, CA
562-677-1800
Realtors & Staff
Kim Real Estate
12038 Foster Road
Norwalk, CA
562-474-1722
Realtors & Staff
Home Town Realty
11502 Rosecrans
Norwalk, CA
562-868-2295
Realtors & Staff
Centerpointe Real Estate
11461 Rosecrans Ave.
Norwalk, CA
562-863-0200
Realtors & Staff
Centerpointe Real Estate
11461 Rosecrans Ave
NORWALK, CA
562-863-0200
Realtors & Staff
JR Real Estate
12842 Pioneer Blvd
Norwalk, CA
562-653-4720
Realtors & Staff
Action Real Estate
12136 Firestone Blvd
Norwalk, CA
562-863-2202
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.