Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamos Elementary School | PK - 05 | 1,000 | 20 | 92563 |
Alta Murrieta Elementary School | KG - 05 | 899 | 26 | 92563 |
Antelope Hills Elementary School | KG - 05 | 790 | 23 | 92562 |
Avaxat Elementary School | KG - 05 | 642 | 21 | 92562 |
Cole Canyon Elementary School | PK - 05 | 1,100 | 28 | 92562 |
Daniel N. Buchanan Elementary School | PK - 05 | 900 | 26 | 92563 |
Donald Graham Elementary School | PK - 06 | 550 | 20 | 92595 |
E. Hale Curran Elementary School | PK - 05 | 700 | 0 | 92562 |
Elsinore Elementary School | KG - 05 | 600 | 20 | 92530 |
Lakeland Village School | PK - 08 | 859 | 19 | 92530 |
Lisa J. Mails Elementary School | PK - 05 | 1,005 | 27 | 92563 |
Machado Elementary School | PK - 05 | 600 | 16 | 92530 |
Monte Vista Elementary School | PK - 05 | 980 | 24 | 92563 |
Murrieta Elementary School | PK - 05 | 900 | 30 | 92562 |
Oak Meadows Elementary School | PK - 05 | 850 | 18 | 92563 |
Preschool | PK - PK | 200 | 10 | 92530 |
Rail Ranch Elementary School | PK - 05 | 650 | 19 | 92563 |
Railroad Canyon Elementary School | KG - 05 | 825 | 21 | 92530 |
Rice Canyon Elementary School | PK - 05 | 660 | 15 | 92530 |
Ronald Reagan Elementary School | PK - 06 | 630 | 18 | 92595 |
Tovashal Elementary School | PK - 05 | 800 | 26 | 92562 |
Wildomar Elementary School | PK - 05 | 625 | 21 | 92595 |
William Collier Elementary School | PK - 05 | 620 | 19 | 92595 |
Withrow Elementary School | PK - 05 | 611 | 17 | 92530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista Middle School | 06 - 08 | 1,385 | 27 | 92563 |
David A. Brown Middle School | 06 - 08 | 1,000 | 31 | 92595 |
Dorothy Mcelhinney Middle School | 06 - 08 | 1,400 | 18 | 92563 |
Elsinore Middle School | 06 - 08 | 1,000 | 24 | 92530 |
Shivela Middle School | 06 - 08 | 1,600 | 24 | 92562 |
Terra Cotta Middle School | 06 - 08 | 1,129 | 25 | 92530 |
Thompson Middle School | 06 - 08 | 1,400 | 23 | 92562 |
Warm Springs Middle School | 06 - 08 | 950 | 26 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsinore High School | 09 - 12 | 2,083 | 21 | 92595 |
Lakeside High School | 09 - 12 | 1,820 | 0 | 92530 |
Murrieta Mesa High School | 09 - 12 | 2,255 | 17 | 92562 |
Murrieta Valley High School | 09 - 12 | 2,240 | 21 | 92562 |
Vista Murrieta High School | 09 - 12 | 3,676 | 25 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elite Academic Academy | KG - 12 | 70 | 0 | 92590 |
Elite Academic Academy - Lucerne | KG - 12 | 291 | 0 | 92590 |
Elite Academic Academy - Mountain Empire | KG - 12 | 282 | 0 | 92590 |
Harbor Springs Charter | KG - 12 | 200 | 0 | 92590 |
Julia Lee Performing Arts Academy | KG - 06 | 166 | 0 | 92530 |
Keith Mccarthy Academy | 09 - 12 | 300 | 0 | 92530 |
Method Schools La | KG - 12 | 222 | 0 | 92562 |
Mission Vista Academy | KG - 12 | 3,632 | 0 | 92590 |
Murrieta Valley Adult Education | UG - UG | 250 | 5 | 92562 |
Ortega High School | 11 - 12 | 285 | 19 | 92530 |
River Springs Charter School | KG - 12 | 6,670 | 16 | 92590 |
Sycamore Academy Of Science And Cultural Arts | KG - 08 | 600 | 25 | 92595 |
Tenaja Canyon Academy | 01 - 12 | 246 | 12 | 92562 |
Valley Adult | UG - UG | 1,500 | 0 | 92530 |
City | County | |
---|---|---|
Population | 117,811 | 2,472,124 |
Population Density | 3,509 | 343 |
Median Age | 35.3 | 36.1 |
People per Household | 3.1 | 3.1 |
Median Household Income | 84,680 | 65,918 |
Average Income per Capita | 33,742 | 27,242 |
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
Re/Max Real Pros
24630 Washington Ave., Ste.202
Murrieta, CA
951-973-7272
Realtors & Staff
Alan Wallace dba Smartworks
41763 Ivy Street
Murrieta, CA
951-834-2640
Realtors & Staff
Ardent Realty
41529 Ivy St.
Murrieta, CA
951-445-4010
Realtors & Staff
Oak Tree Realty Group
41811 Ivy Street Suite E
Murrieta, CA
951-973-7177
Realtors & Staff
Management One Professionals
41811 Ivy Street Suite E
Murrieta, CA
951-600-9400
Realtors & Staff
Rancon Real Estate-Murrieta
41391 Kalmia St Suite 100
Murrieta, CA
951-677-1800
Realtors & Staff
William Burchard, Broker
P.O. Box 1343
Murrieta, CA
951-347-3818
Realtors & Staff
On Line Realty
Post Office Box 504
Murrieta, CA
951-677-5018
Realtors & Staff
Presidential RE Services
24910 Washington Ave Ste 301
Murrieta, CA
951-304-1234
Realtors & Staff
Preferred Real Estate
41690 Ivy St. Suite B Scott D. Thompson
Murrieta, CA
951-600-7888
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.