Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts In Action Community Charter | KG - 05 | 385 | 20.7 | 90022 |
Bandini Elementary | KG - 05 | 273 | 17 | 90040 |
Birney Technical Academy | KG - 05 | 311 | 20.7 | 90660 |
Brooklyn Avenue | KG - 08 | 465 | 18.6 | 90022 |
Durfee Elementary | KG - 05 | 344 | 24.5 | 90660 |
Ford Boulevard Elementary | KG - 05 | 841 | 20 | 90022 |
Fourth Street Elementary | 02 - 05 | 295 | 20.3 | 90022 |
Fourth Street Primary Center | KG - 01 | 182 | 16.5 | 90022 |
Fremont Elementary | KG - 05 | 313 | 16.7 | 90640 |
Greenwood Elementary | KG - 05 | 765 | 17.5 | 90640 |
Hillcrest Elementary | KG - 06 | 415 | 21.8 | 91755 |
Humphreys Avenue Elementary | KG - 05 | 408 | 18.5 | 90022 |
Joseph A. Gascon Elementary | KG - 05 | 524 | 19 | 90022 |
Kipp Iluminar Academy | KG - 04 | 560 | 21.5 | 90022 |
Kipp Raices Academy | KG - 04 | 561 | 23.3 | 90022 |
La Merced Academy | KG - 06 | 624 | 19.1 | 90640 |
Magee Academy Of Arts & Sciences | KG - 05 | 394 | 26.2 | 90660 |
Montebello Gardens Elementary | KG - 05 | 233 | 19.5 | 90660 |
Montebello Park Elementary | KG - 05 | 388 | 19.5 | 90022 |
Monterey Vista Elementary | KG - 06 | 545 | 25.7 | 91755 |
Morris K. Hamasaki Elementary | KG - 05 | 316 | 18.5 | 90022 |
North Ranchito Elementary | KG - 05 | 367 | 23.6 | 90660 |
Rio Vista Elementary | KG - 05 | 420 | 22.1 | 90660 |
Rivera Elementary | KG - 05 | 489 | 25.7 | 90660 |
Rosewood Park | KG - 08 | 644 | 18.9 | 90040 |
South Ranchito Dual Language Academy | KG - 05 | 349 | 19.3 | 90660 |
Valencia Academy Of The Arts | KG - 05 | 381 | 23.8 | 90660 |
Washington Elementary | KG - 05 | 683 | 19.6 | 90640 |
Wilcox Elementary | KG - 05 | 479 | 18.6 | 90640 |
Winter Gardens Elementary | KG - 05 | 434 | 17.5 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Ellen Ochoa Charter Middle | 06 - 08 | 306 | 17.7 | 90022 |
Arts In Action Community Middle | 06 - 08 | 255 | 21.6 | 90022 |
Eastmont Intermediate | 06 - 08 | 618 | 19.8 | 90640 |
Griffith Middle | 06 - 08 | 1,189 | 18.8 | 90022 |
Kipp Sol Academy | 05 - 08 | 494 | 26 | 90022 |
La Merced Intermediate | 06 - 08 | 848 | 18.7 | 90640 |
Macy Intermediate | 06 - 08 | 526 | 17.1 | 91755 |
Montebello Intermediate | 06 - 08 | 796 | 18.3 | 90640 |
North Park Academy Of The Arts | 06 - 08 | 499 | 18.4 | 90660 |
Rivera Middle | 06 - 08 | 586 | 22.2 | 90660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applied Technology Center | 09 - 12 | 423 | 13.2 | 90640 |
Ednovate - Esperanza College Prep | 09 - 12 | 494 | 23.7 | 90022 |
El Rancho High | 09 - 12 | 2,244 | 24.4 | 90660 |
Hilda L. Solis Learning Academy School Of Technical Business And Educational | 09 - 12 | 218 | 12.7 | 90022 |
James A. Garfield Senior High | 09 - 12 | 2,247 | 17.5 | 90022 |
Montebello High | 09 - 12 | 2,054 | 19.9 | 90640 |
Schurr High | 09 - 12 | 2,224 | 20.1 | 90640 |
Siatech Academy South | 10 - 12 | 148 | 21.1 | 90022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
* Kirby Dorothy Camp | 07 - 12 | 39 | 5.7 | 90040 |
* Montebello Community Day | 07 - 12 | 30 | 6.6 | 90640 |
* Monterey Continuation | 09 - 12 | 41 | 13.8 | 90022 |
* Ruben Salazar Continuation | 09 - 12 | 178 | 17.3 | 90660 |
* Vail High (continuation) | 09 - 12 | 276 | 18.5 | 90640 |
Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
Early Learning Program | M - M | 0 | 90660 |
City | County | |
---|---|---|
Population | 63,063 | 10,113,180 |
Population Density | 7,568 | 2,492 |
Median Age | 37.1 | 37.8 |
People per Household | 3.3 | 3 |
Median Household Income | 59,513 | 73,262 |
Average Income per Capita | 23,938 | 35,221 |
Montebello is located in California. Montebello, California has a population of 63,063. Montebello is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Montebello, California is $59,513. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Montebello is 37.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.44 inches per year, with inches of snow per year. No weather information available.
HERITAGE BROKERS
1800 W. BEVERLY BL., #104
MONTEBELLO, CA
323-728-3333
Realtors & Staff
L.A. REAL ESTATE NETWORK
1818 W. BEVERLY BL., #209
MONTEBELLO, CA
323-724-2420
Realtors & Staff
DENNIS LESINSKY REALTOR
1501 W. VICTORIA AVE.
MONTEBELLO, CA
213-509-6063
Realtors & Staff
HACIENDA PROPERTIES
917 W. BEVERLY BL.
MONTEBELLO, CA
323-726-9646
Realtors & Staff
Vikin' Realty
540 N. Montebello Blvd Ste. E
Montebello, CA
323-346-3888
Realtors & Staff
HYNET REALTY
709 W. BEVERLY BL., #101
MONTEBELLO, CA
323-724-0000
Realtors & Staff
Century 21 Realty Masters
830 N Wilcox Ave
MONTEBELLO, CA
323-722-7300
Realtors & Staff
CENTURY 21 REALTY MASTERS
830 N. WILCOX AVE.
MONTEBELLO, CA
323-722-7300
Realtors & Staff
UNITED BROKERS REALTY
2522 W. BEVERLY BLVD.
MONTEBELLO, CA
323-346-1292
Realtors & Staff
Century 2000 Real Estate Corp
2622 W. Beverly Blvd.
Montebello, CA
323-838-2900
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.