Skip to main content
Lynn Munger Perry

Cupertino Real Estate Market Conditions

  • Median sales price

    $3,340,000
    0%
    change since last quarter
  • # Active listings

    83
    30-day change

Cupertino Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Cupertino, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary KG - 05 662 24.7 95014
Argonaut Elementary KG - 05 367 22.9 95070
Blue Hills Elementary KG - 05 424 23.4 95070
C. B. Eaton Elementary KG - 05 489 22.6 95014
Cherry Chase Elementary KG - 05 622 20.5 94087
Chester W. Nimitz Elementary KG - 05 350 21.8 94087
Christa Mcauliffe KG - 08 358 19.7 95070
Country Lane Elementary KG - 05 444 21.1 95129
Covington Elementary KG - 06 404 19.2 94024
Cumberland Elementary KG - 05 586 19 94087
D. J. Sedgwick Elementary KG - 05 407 21.5 95014
Easterbrook Discovery KG - 08 952 22.2 95129
Foothill Elementary KG - 05 278 18.5 95070
Garden Gate Elementary KG - 05 471 20.7 95014
John Muir Elementary KG - 05 557 25.5 95129
L. P. Collins Elementary KG - 05 498 21.7 95014
Louis E. Stocklmeir Elementary KG - 05 840 23.8 94087
Loyola Elementary KG - 06 367 19.7 94024
Manuel De Vargas Elementary KG - 05 379 20 95129
Marshall Lane Elementary KG - 05 427 23.7 95070
Montclaire Elementary KG - 05 442 22.2 94024
Murdock-portal Elementary KG - 05 551 24.1 95129
Nelson S. Dilworth Elementary KG - 05 547 22.9 95129
Oak Avenue Elementary KG - 06 334 20 94024
Saratoga Elementary KG - 05 297 22.8 95070
Stevens Creek Elementary KG - 05 407 20.3 95014
West Valley Elementary KG - 05 422 20.1 94087
William Faria Elementary KG - 05 614 24.5 95014

Middle Schools near Cupertino, CA

Grades Students P/T Ratio ZIP
Cupertino Middle 06 - 08 1,067 18 94087
Georgina P. Blach Junior High 07 - 08 388 17.5 94024
Joaquin Miller Middle 06 - 08 1,067 20.8 95129
John F. Kennedy Middle 06 - 08 880 21.4 95014
Marian A. Peterson Middle 06 - 08 759 21.3 94087
Redwood Middle 06 - 08 709 20.8 95070
Sam H. Lawson Middle 06 - 08 841 19.3 95014
Sunnyvale Middle 06 - 08 1,053 19.4 94087
Warren E. Hyde Middle 06 - 08 800 19.9 95014

High Schools near Cupertino, CA

Grades Students P/T Ratio ZIP
Cupertino High 09 - 12 1,800 22.9 95014
Fremont High 09 - 12 2,060 21.1 94087
Homestead High 09 - 12 2,224 22.6 95014
Lynbrook High 09 - 12 1,702 23.1 95129
Monta Vista High 09 - 12 1,630 23.9 95014
Prospect High 09 - 12 1,460 21.4 95070
Saratoga High 09 - 12 1,161 19 95070

Ungraded Schools near Cupertino, CA

Grades Students P/T Ratio ZIP
* Community Day 09 - 12 6 2.2 94087
Lasd Preschool M - M 0 0 94024
Saratoga Special Services Preschool M - M 0 0 95070

Demographics near Cupertino, CA

City County
Population 62,415 1,934,902
Population Density 5,531 1,500
Median Age 43.2 39.5
People per Household 2.9 2.9
Median Household Income 175,227 131,545
Average Income per Capita 75,906 59,920

Cupertino Homes for Sale & Real Estate

Cupertino is located in California. Cupertino, California has a population of 62,415. Cupertino is more family-centric than the surrounding county with 45% of the households containing married families with children. The county average for households married with children is 32%.

The median household income in Cupertino, California is $175,227. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Cupertino is 43.2 years.

Cupertino Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 29.63 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Cupertino

Cupertino Map

Cupertino real estate offices

Sort by:

Intero Real Estate Services
12900 Saratoga Ave
Saratoga, CA
408-741-1600
Realtors & Staff

Coldwell Banker Westlake Vlg.
883 S Westlake Blvd
Westlake Village, CA
(805) 495-1048
Realtors & Staff

Realty ONE Group United
22939 Hawthorne Blvd. Suite 203
Torrance, CA
310-356-0940
Realtors & Staff

AMDJ REALTY
775 RIVERA ST.
RIVERSIDE, CA
909-230-9505
Realtors & Staff

Kor-Am Property And Investment
4370 La Jolla Vllg Dr. Ste.630
San Diego, CA
858-752-0129
Realtors & Staff


Home for Sale near Cupertino

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.